Saturday, 07/08/23
Jul 8, 2023
Qualifier Round 1 Results
Sr. Honda Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DECLAN MCCANN | 1 | 10/3:04.221 | 8.412 | 18.422 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:47:30.618pm Driver Finished: 1:50:34.839pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7 | KARSYN FEGELY | 7 | 10/3:06.633 | 2.412 | 8.394 | 18.663 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:47:30.618pm Driver Finished: 1:50:37.251pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | SALVATORE MARONE | 4 | 10/3:08.026 | 3.805 | 8.469 | 18.803 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:47:30.618pm Driver Finished: 1:50:38.644pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | BRYCE MOORE | 3 | 10/3:08.407 | 4.186 | 8.557 | 18.841 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:47:30.618pm Driver Finished: 1:50:39.025pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | HUNTER LEARY | 2 | 10/3:09.600 | 5.378 | 8.642 | 18.960 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:47:30.618pm Driver Finished: 1:50:40.218pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | COLEBY MCCANN | 5 | 10/3:10.102 | 5.881 | 8.718 | 19.010 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:47:30.618pm Driver Finished: 1:50:40.720pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6 | MORGAN KLOTZBACH DNF | 6 | 0 | 10 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DECLAN MCCANN | 
																																	1:38.833 1st | 
																																	9.012 1st | 
																																	8.661 1st | 
																																	16.995 1st | 
																																	8.455 1st | 
																																	8.487 1st | 
																																	8.488 1st | 
																																	8.412 1st | 
																																	8.421 1st | 
																																	8.457 1st | 
| 2 | 7 | KARSYN FEGELY | 
																																	1:39.534 5th | 
																																	9.320 4th | 
																																	8.954 4th | 
																																	17.526 3rd | 
																																	8.797 2nd | 
																																	8.508 2nd | 
																																	8.551 2nd | 
																																	8.464 2nd | 
																																	8.585 2nd | 
																																	8.394 2nd | 
| 3 | 4 | SALVATORE MARONE | 
																																	1:39.183 2nd | 
																																	9.072 2nd | 
																																	8.966 2nd | 
																																	17.842 2nd | 
																																	9.469 3rd | 
																																	8.672 3rd | 
																																	8.667 3rd | 
																																	8.888 3rd | 
																																	8.798 3rd | 
																																	8.469 3rd | 
| 4 | 3 | BRYCE MOORE | 
																																	1:39.236 3rd | 
																																	9.397 3rd | 
																																	8.933 3rd | 
																																	18.134 4th | 
																																	9.052 4th | 
																																	8.855 4th | 
																																	8.566 4th | 
																																	8.794 4th | 
																																	8.883 4th | 
																																	8.557 4th | 
| 5 | 2 | HUNTER LEARY | 
																																	1:39.915 6th | 
																																	9.391 5th | 
																																	8.969 5th | 
																																	18.420 6th | 
																																	9.127 6th | 
																																	8.957 5th | 
																																	8.739 5th | 
																																	8.708 5th | 
																																	8.732 5th | 
																																	8.642 5th | 
| 6 | 5 | COLEBY MCCANN | 
																																	1:39.495 4th | 
																																	10.066 6th | 
																																	8.936 6th | 
																																	17.818 5th | 
																																	9.017 5th | 
																																	9.503 6th | 
																																	8.877 6th | 
																																	8.779 6th | 
																																	8.718 6th | 
																																	8.893 6th | 
| 7 | 6 | MORGAN KLOTZBACH | 
 
	 
	