Saturday, 07/08/23
Jul 8, 2023
Qualifier Round 1 Results
Sr. Honda 2 Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CHRISTOPHER STRAWBRIDGE | 2 | 10/5:17.344 | 8.266 | 31.734 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:52:44.236pm Driver Finished: 1:58:01.580pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | BLAKE WINSKO | 3 | 10/5:17.732 | 0.388 | 8.229 | 31.773 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:52:44.236pm Driver Finished: 1:58:01.968pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | BAYLEIGH ROSS | 4 | 10/5:17.941 | 0.597 | 8.151 | 31.794 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:52:44.236pm Driver Finished: 1:58:02.177pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | ROMAN TANCREDI | 6 | 10/5:19.472 | 2.128 | 8.240 | 31.947 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:52:44.236pm Driver Finished: 1:58:03.708pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | CHARLOTTE GULAR | 5 | 10/5:20.030 | 2.686 | 8.333 | 32.003 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:52:44.236pm Driver Finished: 1:58:04.266pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | ARIA PRYOR | 1 | 10/5:21.332 | 3.988 | 8.442 | 32.133 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:52:44.236pm Driver Finished: 1:58:05.568pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CHRISTOPHER STRAWBRIDGE | 
																																	11.350 4th | 
																																	3:59.474 1st | 
																																	8.409 1st | 
																																	8.344 1st | 
																																	8.321 1st | 
																																	8.317 1st | 
																																	8.277 1st | 
																																	8.295 1st | 
																																	8.266 1st | 
																																	8.291 1st | 
| 2 | 3 | BLAKE WINSKO | 
																																	11.095 2nd | 
																																	4:00.250 3rd | 
																																	8.363 3rd | 
																																	8.326 3rd | 
																																	8.305 3rd | 
																																	8.349 3rd | 
																																	8.280 2nd | 
																																	8.267 2nd | 
																																	8.268 2nd | 
																																	8.229 2nd | 
| 3 | 4 | BAYLEIGH ROSS | 
																																	11.794 6th | 
																																	3:59.330 2nd | 
																																	8.305 2nd | 
																																	8.380 2nd | 
																																	8.328 2nd | 
																																	8.376 2nd | 
																																	8.753 3rd | 
																																	8.343 3rd | 
																																	8.151 3rd | 
																																	8.181 3rd | 
| 4 | 6 | ROMAN TANCREDI | 
																																	11.576 5th | 
																																	4:00.272 5th | 
																																	8.531 5th | 
																																	8.442 5th | 
																																	8.511 5th | 
																																	8.346 5th | 
																																	8.426 5th | 
																																	8.240 5th | 
																																	8.455 5th | 
																																	8.673 4th | 
| 5 | 5 | CHARLOTTE GULAR | 
																																	11.302 3rd | 
																																	4:00.314 4th | 
																																	8.524 4th | 
																																	8.426 4th | 
																																	8.369 4th | 
																																	8.361 4th | 
																																	8.473 4th | 
																																	8.333 4th | 
																																	8.605 4th | 
																																	9.323 5th | 
| 6 | 1 | ARIA PRYOR | 
																																	11.068 1st | 
																																	4:01.517 6th | 
																																	8.727 6th | 
																																	8.670 6th | 
																																	8.651 6th | 
																																	8.503 6th | 
																																	8.591 6th | 
																																	8.567 6th | 
																																	8.442 6th | 
																																	8.596 6th | 
 
	 
	