Saturday, 07/08/23
Jul 8, 2023
Qualifier Round 1 Results
Heavy 160 Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TRENT MERKEL | 1 | 10/4:04.133 | 7.939 | 24.413 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:01:48.731pm Driver Finished: 2:05:52.864pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | ALEKSANDAR MCILROY | 4 | 10/4:07.189 | 3.056 | 8.108 | 24.719 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:01:48.731pm Driver Finished: 2:05:55.920pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | MJ TRALIES | 3 | 10/4:07.427 | 3.294 | 8.079 | 24.743 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:01:48.731pm Driver Finished: 2:05:56.158pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | MACKENZIE LEARY | 2 | 10/4:10.210 | 6.077 | 8.470 | 25.021 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:01:48.731pm Driver Finished: 2:05:58.941pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | RILEY MAGUIRE DNF | 5 | 0 | 10 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TRENT MERKEL | 
																																	2:51.672 1st | 
																																	8.205 1st | 
																																	8.163 1st | 
																																	8.067 1st | 
																																	8.056 1st | 
																																	8.038 1st | 
																																	8.027 1st | 
																																	8.002 1st | 
																																	7.964 1st | 
																																	7.939 1st | 
| 2 | 4 | ALEKSANDAR MCILROY | 
																																	2:52.852 4th | 
																																	8.470 3rd | 
																																	8.450 3rd | 
																																	8.488 2nd | 
																																	8.243 2nd | 
																																	8.116 2nd | 
																																	8.108 2nd | 
																																	8.168 2nd | 
																																	8.122 2nd | 
																																	8.172 2nd | 
| 3 | 3 | MJ TRALIES | 
																																	2:52.715 3rd | 
																																	9.016 4th | 
																																	8.281 4th | 
																																	8.430 3rd | 
																																	8.326 3rd | 
																																	8.134 3rd | 
																																	8.113 3rd | 
																																	8.225 3rd | 
																																	8.079 3rd | 
																																	8.108 3rd | 
| 4 | 2 | MACKENZIE LEARY | 
																																	2:52.541 2nd | 
																																	8.555 2nd | 
																																	8.552 2nd | 
																																	9.230 4th | 
																																	8.520 4th | 
																																	8.615 4th | 
																																	8.470 4th | 
																																	8.654 4th | 
																																	8.560 4th | 
																																	8.513 4th | 
| 5 | 5 | RILEY MAGUIRE | 
 
	 
	