Saturday, 07/08/23
Jul 8, 2023
Qualifier Round 1 Results
Red Rookie Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TRYSTIN MCGUIRE | 1 | 10/7:03.759 | 9.681 | 42.376 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:14:19.118pm Driver Finished: 2:21:22.877pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | REMINGTON LAHR | 2 | 10/7:04.839 | 1.080 | 9.906 | 42.484 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:14:19.118pm Driver Finished: 2:21:23.957pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | JOSEPH OSOWSKI | 4 | 10/7:05.504 | 1.745 | 9.799 | 42.550 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:14:19.118pm Driver Finished: 2:21:24.622pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | LUKAS FLORES DNF | 3 | 8/1:28.362 | 2 Laps | 9.967 | 11.045 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:14:19.118pm Driver Finished: 2:15:47.480pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TRYSTIN MCGUIRE | 
																																	12.458 1st | 
																																	10.221 1st | 
																																	10.229 1st | 
																																	10.451 1st | 
																																	10.146 1st | 
																																	9.818 1st | 
																																	9.709 1st | 
																																	9.844 1st | 
																																	5:31.202 1st | 
																																	9.681 1st | 
| 2 | 2 | REMINGTON LAHR | 
																																	13.101 2nd | 
																																	10.212 2nd | 
																																	10.098 2nd | 
																																	10.234 2nd | 
																																	10.510 2nd | 
																																	10.130 2nd | 
																																	10.151 2nd | 
																																	9.906 2nd | 
																																	5:30.466 2nd | 
																																	10.031 2nd | 
| 3 | 4 | JOSEPH OSOWSKI | 
																																	14.418 4th | 
																																	10.709 4th | 
																																	9.822 4th | 
																																	10.493 4th | 
																																	10.049 4th | 
																																	10.359 3rd | 
																																	9.977 3rd | 
																																	9.799 3rd | 
																																	5:29.593 3rd | 
																																	10.285 3rd | 
| 4 | 3 | LUKAS FLORES | 
																																	14.087 3rd | 
																																	10.191 3rd | 
																																	9.967 3rd | 
																																	10.447 3rd | 
																																	10.704 3rd | 
																																	11.174 4th | 
																																	10.477 4th | 
																																	11.315 4th | 
 
	 
	