Saturday, 07/08/23
Jul 8, 2023
Qualifier Round 1 Results
Red Rookie 2 Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 5:00 Timed
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SEBASTIAN MARONE | 3 | 13/2:19.877 | 9.277 | 10.513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:44.767pm Driver Finished: 2:31:53.987pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | AIDEN BUCKWALTER | 1 | 12/2:18.921 | 1 Lap | 9.288 | 10.435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:44.617pm Driver Finished: 2:31:52.881pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | WESTON FLOCZAK | 4 | 12/2:20.085 | 1 Lap | 9.713 | 11.175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:45.548pm Driver Finished: 2:31:54.976pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | MAVERICK LAHR | 2 | 10/2:12.219 | 3 Laps | 10.149 | 11.503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:45.265pm Driver Finished: 2:31:46.827pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SEBASTIAN MARONE | 
																																	9.988 1st | 
																																	9.458 1st | 
																																	9.305 1st | 
																																	9.324 1st | 
																																	9.315 1st | 
																																	9.277 1st | 
																																	10.044 1st | 
																																	9.476 1st | 
																																	3:13.574 1st | 
																																	9.315 1st | 
																																	11.550 1st | 
																																	18.594 2nd | |
| 2 | 1 | AIDEN BUCKWALTER | 
																																	10.639 2nd | 
																																	9.543 2nd | 
																																	9.429 2nd | 
																																	9.322 2nd | 
																																	9.304 2nd | 
																																	9.288 2nd | 
																																	9.772 2nd | 
																																	9.728 2nd | 
																																	3:13.476 3rd | 
																																	9.317 3rd | 
																																	11.632 3rd | 
																																	16.814 1st | |
| 3 | 4 | WESTON FLOCZAK | 
																																	11.879 3rd | 
																																	10.054 3rd | 
																																	9.902 3rd | 
																																	10.473 3rd | 
																																	10.241 3rd | 
																																	10.351 3rd | 
																																	10.680 3rd | 
																																	9.970 3rd | 
																																	3:06.505 2nd | 
																																	9.713 2nd | 
																																	11.113 2nd | 
																																	18.547 3rd | |
| 4 | 2 | MAVERICK LAHR | 
																																	11.945 4th | 
																																	11.805 4th | 
																																	11.398 4th | 
																																	10.461 4th | 
																																	10.149 4th | 
																																	10.226 4th | 
																																	10.659 4th | 
																																	3:18.038 4th | 
																																	11.472 4th | 
																																	15.409 4th | 
 
	 
	