Saturday, 07/08/23
Jul 8, 2023
Qualifier Round 1 Results
Sr. Animal Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CHRISTOPHER STRAWBRIDGE | 3 | 10/1:21.877 | 7.494 | 8.188 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:33:49.247pm Driver Finished: 2:35:11.123pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | BAYLEIGH ROSS | 4 | 10/1:22.245 | 0.368 | 7.560 | 8.224 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:33:49.247pm Driver Finished: 2:35:11.491pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | CODY KONTRA | 1 | 10/1:22.613 | 0.736 | 7.644 | 8.261 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:33:49.247pm Driver Finished: 2:35:11.859pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | BLAKE WINSKO | 2 | 10/1:23.393 | 1.516 | 7.787 | 8.339 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:33:49.247pm Driver Finished: 2:35:12.639pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | DECLAN MCCANN | 5 | 10/1:24.715 | 2.838 | 7.864 | 8.471 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:33:49.247pm Driver Finished: 2:35:13.961pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CHRISTOPHER STRAWBRIDGE | 
																																	11.030 2nd | 
																																	8.096 1st | 
																																	8.025 1st | 
																																	7.999 1st | 
																																	8.286 2nd | 
																																	7.764 2nd | 
																																	7.825 1st | 
																																	7.778 1st | 
																																	7.580 1st | 
																																	7.494 1st | 
| 2 | 4 | BAYLEIGH ROSS | 
																																	11.376 3rd | 
																																	8.395 3rd | 
																																	7.878 3rd | 
																																	7.854 3rd | 
																																	8.165 3rd | 
																																	7.718 3rd | 
																																	7.833 2nd | 
																																	7.786 2nd | 
																																	7.680 2nd | 
																																	7.560 2nd | 
| 3 | 1 | CODY KONTRA | 
																																	10.997 1st | 
																																	8.392 2nd | 
																																	7.990 2nd | 
																																	7.883 2nd | 
																																	7.954 1st | 
																																	7.776 1st | 
																																	8.268 3rd | 
																																	7.940 3rd | 
																																	7.769 3rd | 
																																	7.644 3rd | 
| 4 | 2 | BLAKE WINSKO | 
																																	11.593 4th | 
																																	8.383 4th | 
																																	7.990 4th | 
																																	7.907 4th | 
																																	8.102 4th | 
																																	7.870 4th | 
																																	8.030 4th | 
																																	7.891 4th | 
																																	7.840 4th | 
																																	7.787 4th | 
| 5 | 5 | DECLAN MCCANN | 
																																	11.967 5th | 
																																	8.346 5th | 
																																	8.138 5th | 
																																	8.177 5th | 
																																	8.166 5th | 
																																	8.041 5th | 
																																	8.109 5th | 
																																	7.986 5th | 
																																	7.864 5th | 
																																	7.921 5th | 
 
	 
	