Saturday, 07/08/23
Jul 8, 2023
Qualifier Round 1 Results
U / R Animal Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | AVA GULBISH | 3 | 10/1:19.658 | 7.502 | 7.966 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:36:50.995pm Driver Finished: 2:38:10.653pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | TRENT MERKEL | 4 | 10/1:20.356 | 0.698 | 7.458 | 8.036 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:36:50.995pm Driver Finished: 2:38:11.351pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | RILEY MAGUIRE | 2 | 10/1:20.871 | 1.213 | 7.580 | 8.087 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:36:50.995pm Driver Finished: 2:38:11.866pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | MJ TRALIES | 1 | 10/1:21.555 | 1.897 | 7.613 | 8.155 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:36:50.995pm Driver Finished: 2:38:12.550pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | AVA GULBISH | 
																																	9.634 2nd | 
																																	8.261 3rd | 
																																	8.071 3rd | 
																																	8.035 2nd | 
																																	7.820 1st | 
																																	7.689 1st | 
																																	7.582 1st | 
																																	7.524 1st | 
																																	7.502 1st | 
																																	7.540 1st | 
| 2 | 4 | TRENT MERKEL | 
																																	9.848 3rd | 
																																	7.935 2nd | 
																																	7.919 2nd | 
																																	8.221 1st | 
																																	8.464 3rd | 
																																	7.713 3rd | 
																																	7.693 2nd | 
																																	7.571 2nd | 
																																	7.534 2nd | 
																																	7.458 2nd | 
| 3 | 2 | RILEY MAGUIRE | 
																																	10.117 4th | 
																																	8.068 4th | 
																																	8.104 4th | 
																																	7.978 3rd | 
																																	7.923 2nd | 
																																	7.746 2nd | 
																																	8.123 3rd | 
																																	7.646 3rd | 
																																	7.586 3rd | 
																																	7.580 3rd | 
| 4 | 1 | MJ TRALIES | 
																																	9.456 1st | 
																																	8.112 1st | 
																																	8.007 1st | 
																																	9.008 4th | 
																																	8.234 4th | 
																																	7.788 4th | 
																																	7.914 4th | 
																																	7.683 4th | 
																																	7.740 4th | 
																																	7.613 4th | 
 
	 
	