Saturday, 07/08/23
Jul 8, 2023
Qualifier Round 1 Results
Light Wf Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | COOPER FEGELY | 3 | 10/2:07.862 | 7.027 | 12.786 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:54:22.768pm Driver Finished: 2:56:30.630pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | BRANTLEY FLOCZAK | 1 | 10/2:08.587 | 0.725 | 7.156 | 12.859 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:54:22.768pm Driver Finished: 2:56:31.355pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | CHRISTOPHER STRAWBRIDGE | 4 | 10/2:08.728 | 0.866 | 7.168 | 12.873 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:54:22.768pm Driver Finished: 2:56:31.496pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | MORGAN KLOTZBACH | 6 | 10/2:08.965 | 1.103 | 7.215 | 12.897 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:54:22.768pm Driver Finished: 2:56:31.733pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7 | BLAKE WINSKO | 7 | 10/2:09.701 | 1.839 | 7.360 | 12.970 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:54:22.768pm Driver Finished: 2:56:32.469pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | CODY KONTRA | 2 | 10/2:09.916 | 2.054 | 7.191 | 12.992 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:54:22.768pm Driver Finished: 2:56:32.684pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | BAYLEIGH ROSS | 5 | 10/2:10.890 | 3.028 | 7.508 | 13.089 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:54:22.768pm Driver Finished: 2:56:33.658pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | COOPER FEGELY | 
																																	9.496 2nd | 
																																	7.670 2nd | 
																																	7.539 2nd | 
																																	7.491 1st | 
																																	7.293 1st | 
																																	7.243 1st | 
																																	7.162 1st | 
																																	59.787 1st | 
																																	7.154 1st | 
																																	7.027 1st | 
| 2 | 1 | BRANTLEY FLOCZAK | 
																																	9.340 1st | 
																																	7.681 1st | 
																																	7.534 1st | 
																																	7.857 2nd | 
																																	7.315 2nd | 
																																	7.270 2nd | 
																																	7.156 2nd | 
																																	59.825 2nd | 
																																	7.318 2nd | 
																																	7.291 2nd | 
| 3 | 4 | CHRISTOPHER STRAWBRIDGE | 
																																	10.187 4th | 
																																	7.449 4th | 
																																	7.545 4th | 
																																	7.571 4th | 
																																	7.460 3rd | 
																																	7.218 3rd | 
																																	7.168 3rd | 
																																	59.582 3rd | 
																																	7.260 3rd | 
																																	7.288 3rd | 
| 4 | 6 | MORGAN KLOTZBACH | 
																																	10.698 7th | 
																																	7.839 6th | 
																																	7.688 5th | 
																																	7.516 5th | 
																																	7.432 5th | 
																																	7.338 5th | 
																																	7.215 5th | 
																																	58.660 4th | 
																																	7.244 4th | 
																																	7.335 4th | 
| 5 | 7 | BLAKE WINSKO | 
																																	10.641 6th | 
																																	8.180 7th | 
																																	7.901 7th | 
																																	7.607 6th | 
																																	7.602 6th | 
																																	7.465 6th | 
																																	7.487 6th | 
																																	57.991 5th | 
																																	7.360 5th | 
																																	7.467 5th | 
| 6 | 2 | CODY KONTRA | 
																																	9.794 3rd | 
																																	7.638 3rd | 
																																	7.584 3rd | 
																																	7.616 3rd | 
																																	7.801 4th | 
																																	7.331 4th | 
																																	7.191 4th | 
																																	1:00.429 6th | 
																																	7.204 6th | 
																																	7.328 6th | 
| 7 | 5 | BAYLEIGH ROSS | 
																																	10.436 5th | 
																																	7.902 5th | 
																																	8.175 6th | 
																																	8.079 7th | 
																																	7.985 7th | 
																																	7.695 7th | 
																																	7.589 7th | 
																																	57.787 7th | 
																																	7.734 7th | 
																																	7.508 7th | 
 
	 
	