Saturday, 07/08/23
Jul 8, 2023
Qualifier Round 1 Results
Heavy Wf Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TRENT MERKEL | 1 | 10/1:14.670 | 7.163 | 7.467 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:58:26.324pm Driver Finished: 2:59:40.994pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | ALEKSANDAR MCILROY | 3 | 10/1:16.209 | 1.539 | 7.291 | 7.621 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:58:26.324pm Driver Finished: 2:59:42.533pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | MJ TRALIES | 2 | 10/1:19.145 | 4.475 | 7.457 | 7.914 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:58:26.324pm Driver Finished: 2:59:45.469pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TRENT MERKEL | 
																																	9.278 1st | 
																																	7.542 1st | 
																																	7.383 1st | 
																																	7.337 1st | 
																																	7.243 1st | 
																																	7.186 1st | 
																																	7.166 1st | 
																																	7.163 1st | 
																																	7.179 1st | 
																																	7.193 1st | 
| 2 | 3 | ALEKSANDAR MCILROY | 
																																	9.632 2nd | 
																																	7.592 2nd | 
																																	7.584 2nd | 
																																	7.390 2nd | 
																																	7.439 2nd | 
																																	7.298 2nd | 
																																	7.291 2nd | 
																																	7.370 2nd | 
																																	7.301 2nd | 
																																	7.312 2nd | 
| 3 | 2 | MJ TRALIES | 
																																	9.973 3rd | 
																																	7.671 3rd | 
																																	7.723 3rd | 
																																	7.567 3rd | 
																																	7.457 3rd | 
																																	7.725 3rd | 
																																	7.500 3rd | 
																																	8.130 3rd | 
																																	7.633 3rd | 
																																	7.766 3rd | 
 
	 
	