Saturday, 07/08/23
Jul 8, 2023
Qualifier Round 1 Results
Light 160 Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MORGAN KLOTZBACH | 2 | 10/1:20.452 | 7.532 | 8.045 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:05:31.477pm Driver Finished: 3:06:51.929pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | CHRISTOPHER STRAWBRIDGE | 4 | 10/1:20.695 | 0.243 | 7.535 | 8.069 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:05:31.477pm Driver Finished: 3:06:52.172pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | COOPER FEGELY | 6 | 10/1:21.907 | 1.455 | 7.498 | 8.191 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:05:31.477pm Driver Finished: 3:06:53.384pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | BLAKE WINSKO | 3 | 10/1:25.275 | 4.823 | 7.778 | 8.527 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:05:31.477pm Driver Finished: 3:06:56.752pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8 | WYATT FLOCZAK | 8 | 10/1:25.658 | 5.206 | 7.861 | 8.566 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:05:31.477pm Driver Finished: 3:06:57.135pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | SALVATORE MARONE | 1 | 10/1:27.263 | 6.811 | 8.048 | 8.726 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:05:31.477pm Driver Finished: 3:06:58.740pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | ARIA PRYOR | 7 | 10/1:27.932 | 7.480 | 8.109 | 8.793 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:05:31.477pm Driver Finished: 3:06:59.409pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5 | CODY KONTRA DNS | 5 | 0 | 10 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MORGAN KLOTZBACH | 
																																	10.759 1st | 
																																	8.003 1st | 
																																	7.849 1st | 
																																	7.854 1st | 
																																	7.895 1st | 
																																	7.712 1st | 
																																	7.610 1st | 
																																	7.612 1st | 
																																	7.626 1st | 
																																	7.532 1st | 
| 2 | 4 | CHRISTOPHER STRAWBRIDGE | 
																																	11.179 2nd | 
																																	7.984 2nd | 
																																	7.860 2nd | 
																																	7.781 2nd | 
																																	7.736 2nd | 
																																	7.762 2nd | 
																																	7.669 2nd | 
																																	7.597 2nd | 
																																	7.535 2nd | 
																																	7.592 2nd | 
| 3 | 6 | COOPER FEGELY | 
																																	12.098 5th | 
																																	8.211 4th | 
																																	8.168 3rd | 
																																	7.745 3rd | 
																																	7.727 3rd | 
																																	7.661 3rd | 
																																	7.594 3rd | 
																																	7.629 3rd | 
																																	7.576 3rd | 
																																	7.498 3rd | 
| 4 | 3 | BLAKE WINSKO | 
																																	12.076 4th | 
																																	9.046 6th | 
																																	8.397 5th | 
																																	8.140 5th | 
																																	8.029 5th | 
																																	7.976 5th | 
																																	8.088 4th | 
																																	7.862 4th | 
																																	7.883 4th | 
																																	7.778 4th | 
| 5 | 8 | WYATT FLOCZAK | 
																																	12.250 6th | 
																																	8.593 5th | 
																																	8.386 4th | 
																																	8.134 4th | 
																																	8.110 4th | 
																																	8.121 4th | 
																																	8.415 5th | 
																																	7.917 5th | 
																																	7.871 5th | 
																																	7.861 5th | 
| 6 | 1 | SALVATORE MARONE | 
																																	11.810 3rd | 
																																	8.469 3rd | 
																																	9.719 6th | 
																																	8.399 6th | 
																																	8.253 6th | 
																																	8.108 6th | 
																																	8.341 6th | 
																																	8.049 6th | 
																																	8.048 6th | 
																																	8.067 6th | 
| 7 | 7 | ARIA PRYOR | 
																																	12.744 7th | 
																																	8.617 7th | 
																																	8.960 7th | 
																																	8.418 7th | 
																																	8.358 7th | 
																																	8.136 7th | 
																																	8.182 7th | 
																																	8.173 7th | 
																																	8.235 7th | 
																																	8.109 7th | 
| 8 | 5 | CODY KONTRA | 
 
	 
	