Wednesday Race 08/21/2024
Aug 20, 2024
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GIDEON BRAY | ||
| 2 | MAVERICK CREAMER | ||
| 3 | AIDEN ESPOSITO | ||
| 4 | HUDSON GALLAGHER | ||
| 5 | DYLAN GRIFFIS | ||
| 6 | MOLLY JENSEN | ||
| 7 | LENA JINNO | ||
| 8 | ARIA SHARP | ||
| 9 | LOLA SMITH |
Blue Rookie
Entries: 11
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICKEY ALBRIGHT | ||
| 2 | AUSTIN ESPOSITO | ||
| 3 | CARSON FORD | ||
| 4 | GARRETT FORD | ||
| 5 | WYATT GERHART | ||
| 6 | ANDERSON GOCK | ||
| 7 | TAIDEN HARTZ | ||
| 8 | HUDSON JOSLIN | ||
| 9 | MASON MOYER | ||
| 10 | COLTON MULDOWNEY | ||
| 11 | NICO PUSHMAN |
Jr. Honda
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COOPER DOHNER | ||
| 2 | JACE GALLAGHER | ||
| 3 | EMMA JOSEPH | ||
| 4 | THADEUS KREZEL | ||
| 5 | BRAXTON SHEARER |
Jr. Animal
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CLAIRE DEBEAUPRE | ||
| 2 | GRAYSON GRIFFIS | ||
| 3 | CALEB HINES | ||
| 4 | SAM JENSEN | ||
| 5 | CALLIE SPANGLER |
Sr. Honda
Entries: 17
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALLAWAY ASHTON | ||
| 2 | MASON BUCKWALTER | ||
| 3 | MCKENZIE DONNELLY | ||
| 4 | AJ FRANTZ | ||
| 5 | GRANDON GREENLAW | ||
| 6 | GAVIN JACKSON | ||
| 7 | KOLTON KLOSE | ||
| 8 | SALVATORE MARONE | ||
| 9 | MASON NORMAN | ||
| 10 | JASON PETACCIO | ||
| 11 | CHASE PUSHMAN | ||
| 12 | CECE RICCI | ||
| 13 | BRODY SHELTON | ||
| 14 | EVAN SMITH | ||
| 15 | KENNY WORTHINGTON | ||
| 16 | BROOKE JOERGER | ||
| 17 | DECLAN DOYLE |
Sr. Animal
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MCKENZIE DONNELLY | ||
| 2 | ANDREW FERRIOLA | ||
| 3 | DECLAN MCCANN | ||
| 4 | JOSEPH OSOWSKI | ||
| 5 | ADAM REIS | ||
| 6 | EVAN SMITH | ||
| 7 | BROOKE JOERGER | ||
| 8 | SHELBY CASEY | ||
| 9 | HANAH WILLMAN | ||
| 10 | MORGAN KLOTZBACH | ||
| 11 | ALYVIA SHELTON | ||
| 12 | JACKSON ALBRIGHT | ||
| 13 | BLAKE WINSKO |
Light Wf
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | LUCAS FERRIOLA | ||
| 3 | GORDON GREENLAW | ||
| 4 | CADENCE JOERGER | ||
| 5 | MORGAN KLOTZBACH | ||
| 6 | BLAKE WINSKO |
Jr. Light 160
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL CREAMER | ||
| 2 | MASON DONNELLY | ||
| 3 | JACK GUYER |
Heavy Wf
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL JOHN | ||
| 2 | COLLIN MOYER | ||
| 3 | HAYLIE CASEY |
Heavy Honda
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MILA RICCI | ||
| 2 | BRAYDEN HOFFMASTER | ||
| 3 | CHARLOTTE GULAR |
Light 160
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | LUCAS FERRIOLA | ||
| 3 | AJ FRANTZ | ||
| 4 | SALVATORE MARONE | ||
| 5 | MASON NORMAN | ||
| 6 | ADAM REIS | ||
| 7 | CECE RICCI | ||
| 8 | BRODY SHELTON | ||
| 9 | GORDON GREENLAW | ||
| 10 | CADENCE JOERGER | ||
| 11 | SHELBY CASEY | ||
| 12 | ALYVIA SHELTON | ||
| 13 | JACKSON ALBRIGHT |
Heavy 160
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LINCOLN RUTHS | ||
| 2 | ALEKSANDAR MCILROY |
U / R Animal
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | MJ TRALIES |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
92 Total Entries 74 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,781 | |
| Total Time on Track By All Racers | |
| 8 hours, 16 minutes, 12 seconds |