Wednesday Race 08/28/2024
Aug 27, 2024
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICKEY ALBRIGHT | ||
2 | AUSTIN ESPOSITO | ||
3 | CARSON FORD | ||
4 | GARRETT FORD | ||
5 | WYATT GERHART | ||
6 | ANDERSON GOCK | ||
7 | ALEXANDER GREER | ||
8 | TAIDEN HARTZ | ||
9 | HUDSON JOSLIN | ||
10 | MASON MOYER | ||
11 | NICO PUSHMAN | ||
12 | TREVOR TETER |
Heavy 160
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOSEPH GEBHART | ||
2 | MATTHEW GOSSELIN | ||
3 | MICHAEL JOHN | ||
3 | MJ TRALIES | ||
19 | ALEKSANDAR MCILROY |
Heavy Honda
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | MILA RICCI | ||
3 | MASON RUFFNER | ||
9 | COOPER FEGELY | ||
22 | BRAYDEN HOFFMASTER | ||
24 | CHARLOTTE GULAR |
Heavy Wf
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MATTHEW GOSSELIN | ||
2 | AVA GULBISH | ||
3 | MICHAEL JOHN | ||
4 | MJ TRALIES | ||
5 | COLLIN MOYER | ||
10 | COOPER FEGELY | ||
11 | HAYLIE CASEY |
Jr. Animal
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL CREAMER | ||
2 | CLAIRE DEBEAUPRE | ||
3 | GRAYSON GRIFFIS | ||
4 | JACK GUYER | ||
5 | CALEB HINES | ||
6 | SAM JENSEN | ||
7 | LOGAN POWIS | ||
8 | JOLENE SINGLETON | ||
9 | ASHLYN WITTMER |
Jr. Honda
Entries: 15
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GIOVANNI ALFERO | ||
2 | LINDSAY BAKER | ||
3 | CLAIRE DEBEAUPRE | ||
4 | ANTHONY DINATALE | ||
5 | JACE GALLAGHER | ||
6 | HARPER GLATFELTER | ||
7 | GRAYSON GRIFFIS | ||
8 | CALEB HINES | ||
9 | SAM JENSEN | ||
10 | EMMA JOSEPH | ||
11 | COOPER KELLY | ||
12 | JULIETTE MILLER | ||
13 | BRAXTON SHEARER | ||
14 | JOLENE SINGLETON | ||
15 | ASHLYN WITTMER |
Jr. Light 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GIOVANNI ALFERO | ||
2 | MICHAEL CREAMER | ||
3 | JACE GALLAGHER | ||
4 | JACK GUYER |
Light 160
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | LUCAS FERRIOLA | ||
3 | AVELINA GOSSELIN | ||
4 | ADAM REIS | ||
5 | BRODY SHELTON | ||
7 | SHELBY CASEY | ||
14 | ALYVIA SHELTON | ||
16 | CHRISTOPHER STRAWBRIDGE | ||
23 | KAYLA HIRTHLER |
Light Wf
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CARLYN SINGLETON | ||
2 | GORDON GREENLAW | ||
6 | CODY KONTRA | ||
15 | BRAYDON FRACK | ||
17 | BLAKE WINSKO |
Red Rookie
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GIDEON BRAY | ||
2 | MAVERICK CREAMER | ||
3 | AIDEN ESPOSITO | ||
4 | HUDSON GALLAGHER | ||
5 | BEATRIX GOCK | ||
6 | DYLAN GRIFFIS | ||
7 | MOLLY JENSEN | ||
8 | MAVERICK RUFFNER | ||
9 | ARIA SHARP | ||
10 | LOLA SMITH | ||
11 | ELSIE SPANGLER |
Sr. Animal
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DECLAN MCCANN | ||
2 | JOSEPH OSOWSKI | ||
3 | EVAN SMITH | ||
8 | HANAH WILLMAN | ||
25 | CHARLOTTE GULAR |
Sr. Animal 2
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JACKSON ALBRIGHT | ||
2 | BRIAN BAKER | ||
3 | ANDREW FERRIOLA | ||
4 | MORGAN KLOTZBACH | ||
5 | MILA RICCI |
Sr. Honda
Entries: 14
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CALLAWAY ASHTON | ||
2 | MASON BUCKWALTER | ||
3 | GRANDON GREENLAW | ||
4 | GAVIN JACKSON | ||
5 | KOLTON KLOSE | ||
6 | CHASE PUSHMAN | ||
7 | CECE RICCI | ||
8 | CRISTIANO RODRIGUES | ||
9 | MADISON RUFFNER | ||
10 | JAX WITTMER | ||
11 | KENNY WORTHINGTON | ||
13 | DECLAN DOYLE | ||
18 | KARSYN FEGELY | ||
21 | EVELINA MCILROY |
U / R Animal
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOSEPH GEBHART | ||
12 | HAYLIE CASEY | ||
20 | ALEKSANDAR MCILROY |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
110 Total Entries 90 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
2,026 | |
Total Time on Track By All Racers | |
10 hours, 2 minutes, 12 seconds |