Wednesday Race 09/04/2024
Sep 3, 2024
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 11
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GIDEON BRAY | ||
| 2 | MAVERICK CREAMER | ||
| 3 | AIDEN ESPOSITO | ||
| 4 | HUDSON GALLAGHER | ||
| 5 | BEATRIX GOCK | ||
| 6 | MOLLY JENSEN | ||
| 7 | WILLA KICERA | ||
| 8 | MAVERICK RUFFNER | ||
| 9 | ARIA SHARP | ||
| 10 | ELSIE SPANGLER | ||
| 11 | IAN STARKEY | 
Blue Rookie
Entries: 12
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICKEY ALBRIGHT | ||
| 2 | AUSTIN ESPOSITO | ||
| 3 | WESTON FLOCZAK | ||
| 4 | CARSON FORD | ||
| 5 | GARRETT FORD | ||
| 6 | WYATT GERHART | ||
| 7 | ANDERSON GOCK | ||
| 8 | ALEXANDER GREER | ||
| 9 | TAIDEN HARTZ | ||
| 10 | MASON MOYER | ||
| 11 | NICO PUSHMAN | ||
| 12 | TREVOR TETER | 
Jr. Honda
Entries: 8
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GIOVANNI ALFERO | ||
| 2 | LINDSAY BAKER | ||
| 3 | AIDEN BUCKWALTER | ||
| 4 | HUNTER FLOCZAK | ||
| 5 | EMMA JOSEPH | ||
| 6 | THADEUS KREZEL | ||
| 7 | BRAXTON SHEARER | ||
| 8 | ASHLYN WITTMER | 
Jr. Animal
Entries: 5
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CLAIRE DEBEAUPRE | ||
| 2 | COOPER DOHNER | ||
| 3 | CALEB HINES | ||
| 4 | SAM JENSEN | ||
| 5 | CALLIE SPANGLER | 
Sr. Honda
Entries: 15
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON BUCKWALTER | ||
| 2 | MCKENZIE DONNELLY | ||
| 3 | BRANTLEY FLOCZAK | ||
| 4 | GAVIN JACKSON | ||
| 5 | KOLTON KLOSE | ||
| 6 | CHASE PUSHMAN | ||
| 7 | TOMMY RAWLING | ||
| 8 | CECE RICCI | ||
| 9 | CRISTIANO RODRIGUES | ||
| 10 | MADISON RUFFNER | ||
| 11 | KENNY WORTHINGTON | ||
| 12 | BROOKE JOERGER | ||
| 13 | KARSYN FEGELY | ||
| 14 | EVELINA MCILROY | ||
| 15 | KAYLA HIRTHLER | 
Sr. Animal
Entries: 10
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRIAN BAKER JR | ||
| 2 | ANDREW FERRIOLA | ||
| 3 | DECLAN MCCANN | ||
| 4 | MASON NORMAN | ||
| 5 | JOSEPH OSOWSKI | ||
| 6 | GORDON GREENLAW | ||
| 7 | HANAH WILLMAN | ||
| 8 | MORGAN KLOTZBACH | ||
| 9 | JACKSON ALBRIGHT | ||
| 10 | CHARLOTTE GULAR | 
Light Wf
Entries: 5
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LUCAS FERRIOLA | ||
| 2 | CADENCE JOERGER | ||
| 3 | CODY KONTRA | ||
| 4 | BRAYDON FRACK | ||
| 5 | BLAKE WINSKO | 
Jr. Light 160
Entries: 5
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | MASON DONNELLY | ||
| 3 | JACE GALLAGHER | ||
| 4 | JACK GUYER | ||
| 5 | COLE SURMAN | 
Heavy Wf
Entries: 4
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL JOHN | ||
| 2 | COLLIN MOYER | ||
| 3 | COOPER FEGELY | ||
| 4 | HAYLIE CASEY | 
Heavy Honda
Entries: 4
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | MILA RICCI | ||
| 3 | MASON RUFFNER | ||
| 4 | BRAYDEN HOFFMASTER | 
Light 160
Entries: 11
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON CANTELLO | ||
| 2 | WYATT FLOCZAK | ||
| 3 | ADAM REIS | ||
| 4 | BRODY SHELTON | ||
| 5 | EVAN SMITH | ||
| 6 | OWEN STEIGERWALT | ||
| 7 | JAX WITTMER | ||
| 8 | SHELBY CASEY | ||
| 9 | DECLAN DOYLE | ||
| 10 | ALYVIA SHELTON | ||
| 11 | CHRISTOPHER STRAWBRIDGE | 
Heavy 160
Entries: 2
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MJ TRALIES | ||
| 2 | ALEKSANDAR MCILROY | 
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
| 
						92 Total Entries 92 Unique Drivers  | 
				Just for Fun | 
| Total Laps Run By All Racers | |
| 1,528 | |
| Total Time on Track By All Racers | |
| 8 hours, 33 minutes, 30 seconds |