Beat The Clock 2024 - 9/14/24
Sep 12, 2024
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | RYDER BENSON | ||
2 | CHARLES COX IV | ||
3 | ANDERSON GOCK | ||
4 | HUDSON JOSLIN | ||
5 | MAVERICK LAHR | ||
6 | MASON MOYER | ||
7 | COLTON MULDOWNEY | ||
8 | NICO PUSHMAN | ||
9 | JOSHUA WEIL JR |
Formula Mod
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ALEKSANDAR MCILROY |
Heavy 160
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COLT COLLETT | ||
2 | JOSEPH GEBHART | ||
3 | MATTHEW GOSSELIN | ||
4 | CHEYANNA HOTTENSTEIN | ||
5 | MICHAEL JOHN | ||
11 | MJ TRALIES | ||
18 | LINCOLN RUTHS | ||
20 | COOPER FEGELY | ||
34 | ALEKSANDAR MCILROY |
Heavy Honda
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | CHEYANNA HOTTENSTEIN | ||
3 | JORDYN MILLER | ||
4 | MILA RICCI | ||
5 | OWEN STEUERNAGLE | ||
29 | CHRISTOPHER STRAWBRIDGE | ||
35 | ALEKSANDAR MCILROY | ||
39 | CHARLOTTE GULAR |
Heavy Wf
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AUBREE BANE | ||
2 | COLT COLLETT | ||
3 | JOSEPH GEBHART | ||
4 | MATTHEW GOSSELIN | ||
5 | AVA GULBISH | ||
6 | MICHAEL JOHN | ||
7 | OWEN STEUERNAGLE | ||
12 | MJ TRALIES | ||
14 | COLLIN MOYER | ||
19 | LINCOLN RUTHS | ||
21 | COOPER FEGELY | ||
36 | ALEKSANDAR MCILROY |
Jr. Animal
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CLAIRE DEBEAUPRE | ||
2 | ROMAN DIAFERIO | ||
3 | COOPER DOHNER | ||
4 | JACK GUYER | ||
5 | CALEB HINES | ||
6 | CHASE HITZ | ||
7 | SAM JENSEN | ||
8 | CALEB MERTZ | ||
9 | LOGAN POWIS | ||
10 | ASHLYN WITTMER |
Jr. Honda
Entries: 14
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LINDSAY BAKER | ||
2 | AIDEN BUCKWALTER | ||
3 | CLAIRE DEBEAUPRE | ||
4 | ROMAN DIAFERIO | ||
5 | ANTHONY DINATALE | ||
6 | COOPER DOHNER | ||
7 | MASON DONNELLY | ||
8 | HARPER GLATFELTER | ||
9 | CALEB HINES | ||
10 | CHASE HITZ | ||
11 | SAM JENSEN | ||
12 | REMINGTON LAHR | ||
13 | JULIETTE MILLER | ||
14 | ASHLYN WITTMER |
Jr. Light 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ROMAN DIAFERIO | ||
2 | MASON DONNELLY | ||
3 | JACK GUYER | ||
4 | SAM JENSEN | ||
5 | CALEB MERTZ | ||
6 | ASHLYN WITTMER |
Light 160
Entries: 19
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | LIAM BALLARD | ||
3 | MALLORY DETWILER | ||
4 | LUCAS FERRIOLA | ||
5 | CHASE FREY | ||
6 | AVELINA GOSSELIN | ||
7 | COLTON HENRY | ||
8 | JASON MILLER | ||
9 | ARIA PRYOR | ||
10 | ADAM REIS | ||
11 | CECELIA RICCI | ||
12 | CRISTIANO RODRIGUES | ||
13 | OWEN STEIGERWALT | ||
14 | JAX WITTMER | ||
7 | GORDON GREENLAW | ||
15 | JAYDEN STELTER | ||
23 | DECLAN DOYLE | ||
25 | BRAYDON FRACK | ||
30 | CHRISTOPHER STRAWBRIDGE |
Light Wf
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | LIAM BALLARD | ||
3 | LUCAS FERRIOLA | ||
4 | CHASE FREY | ||
5 | COLTON HENRY | ||
6 | KJ MASSEY | ||
7 | JASON MILLER | ||
8 | OWEN STEIGERWALT | ||
9 | JAYDEN STELTER | ||
10 | JAX WITTMER | ||
8 | GORDON GREENLAW | ||
26 | BRAYDON FRACK | ||
31 | CHRISTOPHER STRAWBRIDGE |
Red Rookie
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | GIDEON BRAY | ||
2 | BEATRIX GOCK | ||
3 | MOLLY JENSEN | ||
4 | WYATT MERTZ | ||
5 | LOLA SMITH |
Sr. Animal
Entries: 20
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DJ ALDERFER | ||
2 | BRIAN BAKER JR | ||
3 | LIAM BALLARD | ||
4 | MALLORY DETWILER | ||
5 | MCKENZIE DONNELLY | ||
6 | ANDREW FERRIOLA | ||
7 | AVELINA GOSSELIN | ||
8 | COLTON HENRY | ||
9 | JOSEPH OSOWSKI | ||
10 | ADAM REIS | ||
11 | MILA RICCI | ||
12 | EVAN SMITH | ||
13 | OWEN STEIGERWALT | ||
14 | MADDOX WIRE | ||
15 | JAX WITTMER | ||
9 | GORDON GREENLAW | ||
16 | JAYDEN STELTER | ||
27 | BRAYDON FRACK | ||
32 | CHRISTOPHER STRAWBRIDGE | ||
40 | CHARLOTTE GULAR |
Sr. Honda
Entries: 22
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | MASON BUCKWALTER | ||
3 | MALLORY DETWILER | ||
4 | MCKENZIE DONNELLY | ||
5 | ANDREW FERRIOLA | ||
6 | AVELINA GOSSELIN | ||
7 | ARIA PRYOR | ||
8 | CHASE PUSHMAN | ||
9 | CECELIA RICCI | ||
10 | CRISTIANO RODRIGUES | ||
11 | JASPER RUSTAD | ||
12 | EVAN SMITH | ||
13 | OWEN STEIGERWALT | ||
14 | MADDOX WIRE | ||
15 | JAX WITTMER | ||
16 | KENNY WORTHINGTON | ||
10 | GORDON GREENLAW | ||
17 | JAYDEN STELTER | ||
24 | DECLAN DOYLE | ||
28 | BRAYDON FRACK | ||
33 | KARSYN FEGELY | ||
38 | EVELINA MCILROY |
U / R Animal
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COLT COLLETT | ||
2 | JOSEPH GEBHART | ||
3 | MATTHEW GOSSELIN | ||
4 | AVA GULBISH | ||
5 | CHEYANNA HOTTENSTEIN | ||
6 | JORDYN MILLER | ||
13 | MJ TRALIES | ||
22 | COOPER FEGELY | ||
37 | ALEKSANDAR MCILROY |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
157 Total Entries 79 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
3,940 | |
Total Time on Track By All Racers | |
30 hours, 34 minutes, 50 seconds |