Wednesday Race 09/18/2024
Sep 17, 2024
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GIDEON BRAY | ||
| 2 | AIDEN ESPOSITO | ||
| 3 | HUDSON GALLAGHER | ||
| 4 | BEATRIX GOCK | ||
| 5 | DYLAN GRIFFIS | ||
| 6 | MOLLY JENSEN |
Blue Rookie
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AUSTIN ESPOSITO | ||
| 2 | ANDERSON GOCK | ||
| 3 | MAVERICK LAHR | ||
| 4 | MASON MOYER | ||
| 5 | NICO PUSHMAN |
Jr. Honda
Entries: 14
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GIOVANNI ALFERO | ||
| 2 | AIDEN BUCKWALTER | ||
| 3 | HUNTER FLOCZAK | ||
| 4 | WESTON FLOCZAK | ||
| 5 | JACE GALLAGHER | ||
| 6 | HARPER GLATFELTER | ||
| 7 | GRAYSON GRIFFIS | ||
| 8 | CALEB HINES | ||
| 9 | CARSON HORAN | ||
| 10 | EMMA JOSEPH | ||
| 11 | JULIETTE MILLER | ||
| 12 | BRAXTON SHEARER | ||
| 13 | TREVOR TETER | ||
| 14 | ASHLYN WITTMER |
Jr. Animal
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GRAYSON GRIFFIS | ||
| 2 | CALEB HINES | ||
| 3 | CARSON HORAN | ||
| 4 | SAM JENSEN | ||
| 5 | COLE SURMAN |
Sr. Honda
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LANDON BOYER | ||
| 2 | BRANTLEY FLOCZAK | ||
| 3 | GRANDON GREENLAW | ||
| 4 | GAVIN JACKSON | ||
| 5 | KOLTON KLOSE | ||
| 6 | JASON PETACCIO | ||
| 7 | CHASE PUSHMAN | ||
| 8 | THOMAS RAWLING | ||
| 9 | CECE RICCI | ||
| 10 | CRISTIANO RODRIGUES | ||
| 11 | KARSYN FEGELY | ||
| 12 | EVELINA MCILROY |
Sr. Animal
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOEY OSOWSKI | ||
| 2 | ADAM REIS | ||
| 3 | MILA RICCI | ||
| 4 | MORGAN KLOTZBACH | ||
| 5 | JACKSON ALBRIGHT |
Light Wf
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAX WITTMER | ||
| 2 | GORDON GREENLAW | ||
| 3 | CHRISTOPHER STRAWBRIDGE | ||
| 4 | BLAKE WINSKO | ||
| 5 | CHARLOTTE GULAR |
Jr. Light 160
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GIOVANNI ALFERO | ||
| 2 | AIDEN BUCKWALTER | ||
| 3 | SAM JENSEN | ||
| 4 | COLE SURMAN |
Heavy Wf
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | MICHAEL JOHN | ||
| 3 | COLLIN MOYER | ||
| 4 | COOPER FEGELY | ||
| 5 | HAYLIE CASEY |
Heavy Honda
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | MILA RICCI | ||
| 3 | ALEKSANDAR MCILROY | ||
| 4 | BRAYDEN HOFFMASTER | ||
| 5 | CHARLOTTE GULAR |
Light 160
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | WYATT FLOCZAK | ||
| 2 | DECLAN MCCANN | ||
| 3 | EVAN SMITH | ||
| 4 | ASHLYN WITTMER | ||
| 5 | SHELBY CASEY | ||
| 6 | JAYDEN STELTER | ||
| 7 | DECLAN DOYLE |
Heavy 160
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL JOHN | ||
| 2 | ALEKSANDAR MCILROY |
U / R Animal
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COOPER FEGELY | ||
| 2 | HAYLIE CASEY |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
77 Total Entries 62 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,484 | |
| Total Time on Track By All Racers | |
| 6 hours, 34 minutes, 31 seconds |