Wednesday Race 09/25/2024
Sep 24, 2024
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AIDEN ESPOSITO | ||
| 2 | BEATRIX GOCK | ||
| 3 | DYLAN GRIFFIS | ||
| 4 | MOLLY JENSEN | ||
| 5 | WILLA KICERA | ||
| 6 | MAVERICK RUFFNER | ||
| 7 | LOLA SMITH | ||
| 8 | ELSIE SPANGLER |
Blue Rookie
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MAVERICK CREAMER | ||
| 2 | AUSTIN ESPOSITO | ||
| 3 | CARSON FORD | ||
| 4 | GARRETT FORD | ||
| 5 | ANDERSON GOCK | ||
| 6 | TAIDEN HARTZ | ||
| 7 | HUDSON JOSLIN | ||
| 8 | MAVERICK LAHR | ||
| 9 | MASON MOYER | ||
| 10 | NICO PUSHMAN |
Jr. Honda
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LINDSAY BAKER | ||
| 2 | COOPER DOHNER | ||
| 3 | HUNTER FLOCZAK | ||
| 4 | WESTON FLOCZAK | ||
| 5 | HARPER GLATFELTER | ||
| 6 | GRAYSON GRIFFIS | ||
| 7 | EMMA JOSEPH | ||
| 8 | JULIETTE MILLER | ||
| 9 | BRAXTON SHEARER | ||
| 10 | TREVOR TETER |
Jr. Animal
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CLAIRE DEBEAUPRE | ||
| 2 | CALEB HINES | ||
| 3 | LOGAN POWIS | ||
| 4 | CALLIE SPANGLER |
Sr. Honda
Entries: 14
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LANDON BOYER | ||
| 2 | MASON BUCKWALTER | ||
| 3 | MCKENZIE DONNELLY | ||
| 4 | BRANTLEY FLOCZAK | ||
| 5 | GAVIN JACKSON | ||
| 6 | KOLTON KLOSE | ||
| 7 | JASON PETACCIO | ||
| 8 | CHASE PUSHMAN | ||
| 9 | THOMAS RAWLING | ||
| 10 | CECELIA RICCI | ||
| 11 | MADISON RUFFNER | ||
| 12 | MACKENZIE WHALEN | ||
| 13 | KARSYN FEGELY | ||
| 14 | KAYLA HIRTHLER |
Sr. Animal
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRIAN BAKER JR | ||
| 2 | DECLAN MCCANN | ||
| 3 | BRODY MILLER | ||
| 4 | ADAM REIS | ||
| 5 | EVAN SMITH | ||
| 6 | KENNY WORTHINGTON | ||
| 7 | HANAH WILLMAN | ||
| 8 | MORGAN KLOTZBACH | ||
| 9 | BRAYDON FRACK | ||
| 10 | JACKSON ALBRIGHT |
U / R Rookie
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICKEY ALBRIGHT |
Light Wf
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAYDEN STELTER | ||
| 2 | CHRISTOPHER STRAWBRIDGE | ||
| 3 | BLAKE WINSKO |
Jr. Light 160
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AIDEN BUCKWALTER | ||
| 2 | MICHAEL CREAMER | ||
| 3 | MASON DONNELLY | ||
| 4 | JACK GUYER | ||
| 5 | SAM JENSEN |
Heavy Wf
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL JOHN | ||
| 2 | COLLIN MOYER | ||
| 3 | COOPER FEGELY |
Heavy Honda
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MILA RICCI | ||
| 2 | MASON RUFFNER | ||
| 3 | MJ TRALIES | ||
| 4 | BRAYDEN HOFFMASTER | ||
| 5 | CHARLOTTE GULAR |
Light 160
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | WYATT FLOCZAK | ||
| 2 | CECELIA RICCI | ||
| 3 | CRISTIANO RODRIGUES | ||
| 4 | BRODY SHELTON | ||
| 5 | ASHLYN WITTMER | ||
| 6 | JAX WITTMER | ||
| 7 | SHELBY CASEY | ||
| 8 | DECLAN DOYLE | ||
| 9 | ALYVIA SHELTON |
U / R Animal
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVA GULBISH | ||
| 2 | HAYLIE CASEY |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
84 Total Entries 83 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 0 | |
| Total Time on Track By All Racers | |