Wednesday Race 08/16/2023
Aug 16, 2023
Qualifier Round 1 Results
Sr. Honda Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GORDON GREENLAW | 7 | 25 | |||||
| This racer did not have any lap data. | |||||||||
| 2 | 3 | BROOKE JOERGER | 3 | 23 | 2 Laps | ||||
| This racer did not have any lap data. | |||||||||
| 3 | 1 | DECLAN MCCANN | 1 | 21 | 4 Laps | ||||
| This racer did not have any lap data. | |||||||||
| 4 | 2 | CHARLOTTE GULAR | 2 | 19 | 6 Laps | ||||
| This racer did not have any lap data. | |||||||||
| 5 | 4 | KARSYN FEGELY | 4 | 17 | 8 Laps | ||||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | BRIAN BAKER | 6 | 15 | 10 Laps | ||||
| This racer did not have any lap data. | |||||||||
| 7 | 8 | ADAM REIS | 8 | 13 | 12 Laps | ||||
| This racer did not have any lap data. | |||||||||
| 8 | 9 | BRYCE ENMAN | 9 | 11 | 14 Laps | ||||
| This racer did not have any lap data. | |||||||||
| 9 | 10 | LUKE WILSON | 10 | 9 | 16 Laps | ||||
| This racer did not have any lap data. | |||||||||
| 10 | 5 | HUNTER LEARY DNS | 5 | 0 | 25 Laps | ||||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GORDON GREENLAW | |||||||||||||||||||||||||
| 2 | 3 | BROOKE JOERGER | |||||||||||||||||||||||||
| 3 | 1 | DECLAN MCCANN | |||||||||||||||||||||||||
| 4 | 2 | CHARLOTTE GULAR | |||||||||||||||||||||||||
| 5 | 4 | KARSYN FEGELY | |||||||||||||||||||||||||
| 6 | 6 | BRIAN BAKER | |||||||||||||||||||||||||
| 7 | 8 | ADAM REIS | |||||||||||||||||||||||||
| 8 | 9 | BRYCE ENMAN | |||||||||||||||||||||||||
| 9 | 10 | LUKE WILSON | |||||||||||||||||||||||||
| 10 | 5 | HUNTER LEARY | 
 
	 
	