2024 Farm Show - Harrisburg
Nov 11, 2024
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ALANNA FIRESTINE | ||
| 2 | HUDSON GALLAGHER | ||
| 3 | BEATRIX GOCK | ||
| 4 | MOLLY JENSEN | ||
| 5 | IAN STARKEY |
Blue Rookie
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RILEY CARL | ||
| 2 | SOPHIA CARL | ||
| 3 | KAYLA FIRESTINE | ||
| 4 | ANDERSON GOCK | ||
| 5 | GRAHAM GOODLING | ||
| 6 | KAMPTON HOLLER | ||
| 7 | ZAYDEN JUDD | ||
| 8 | RJ STRUENING |
Jr. Honda
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLES COX IV | ||
| 2 | ANTHONY DINATALE | ||
| 3 | HARPER GLATFELTER | ||
| 4 | CHASE HITZ | ||
| 5 | CARSON HORAN | ||
| 6 | MACK MESSER | ||
| 7 | TREVOR TETER | ||
| 8 | CARTER WEBER |
Jr. Animal
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BARRETT BRESSLER | ||
| 2 | CADEN CRAMER | ||
| 3 | NICO DENISI | ||
| 4 | ROMAN DIAFERIO | ||
| 5 | SAM JENSEN | ||
| 6 | LUCAS KERLIN | ||
| 7 | LOGAN POWIS | ||
| 8 | REECE SHOENBERGER |
Sr. Honda
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | ZANDER KELLEY | ||
| 3 | SALVATORE MARONE | ||
| 4 | SEBASTIAN MARONE | ||
| 5 | RAYCE MARTIN | ||
| 6 | JOSHUA MILKOVICH | ||
| 7 | CAINE MILLER | ||
| 8 | CECE RICCI | ||
| 9 | GORDON GREENLAW |
Sr. Animal
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | COLIN CRAMER | ||
| 3 | AUBREE FITZSIMMONS | ||
| 4 | NICO KONSTABEL | ||
| 5 | JASE MILLER | ||
| 6 | MASON NORMAN | ||
| 7 | OWEN STEIGERWALT | ||
| 8 | BRAEDEN ZELLERS | ||
| 9 | MORGAN KLOTZBACH | ||
| 10 | BLAKE WINSKO |
Light Wf
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACE BAHNCK | ||
| 2 | LIAM BALLARD | ||
| 3 | AVELINA GOSSELIN | ||
| 4 | HUNTER HARAKEL | ||
| 5 | MASON HARAKEL | ||
| 6 | KJ MASSEY | ||
| 7 | OWEN STEIGERWALT | ||
| 8 | JAYDEN STELTER | ||
| 9 | WYATT ZINN | ||
| 10 | BLAKE WINSKO |
Jr. Light 160
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | PARKER KREMPASKY | ||
| 2 | RYKER MARTIN | ||
| 3 | CALEB MERTZ | ||
| 4 | LOGAN SCHIBILIA | ||
| 5 | COLE SURMAN | ||
| 6 | MASON ZELLERS |
Heavy Wf
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | JACKSON FOX | ||
| 3 | JOSEPH GEBHART | ||
| 4 | AVA GULBISH | ||
| 5 | BRAYDEN HINRICHSEN | ||
| 6 | OWEN STEUERNAGLE | ||
| 7 | GORDON GREENLAW | ||
| 8 | COOPER FEGELY | ||
| 9 | BRAYDON FRACK | ||
| 10 | CHARLOTTE GULAR |
Heavy Honda
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JORDYN MILLER | ||
| 2 | MILA RICCI | ||
| 3 | OWEN STEUERNAGLE | ||
| 4 | CHRISTOPHER STRAWBRIDGE | ||
| 5 | BRAYDEN HOFFMASTER | ||
| 6 | CHARLOTTE GULAR |
Light 160
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | LIAM BALLARD | ||
| 3 | CARTER FANK | ||
| 4 | AVELINA GOSSELIN | ||
| 5 | MASON HARAKEL | ||
| 6 | SALVATORE MARONE | ||
| 7 | ADAM REIS | ||
| 8 | CECE RICCI | ||
| 9 | MORGAN KLOTZBACH | ||
| 10 | DECLAN DOYLE |
Heavy 160
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | COLT COLLETT | ||
| 3 | PEYTON FAUST | ||
| 4 | JOSEPH GEBHART | ||
| 5 | MATTHEW GOSSELIN | ||
| 6 | LEILA STEUERNAGLE | ||
| 7 | FRANK WISE | ||
| 8 | GORDON GREENLAW |
U / R Animal
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | SHAWN BOWERS | ||
| 2 | COLT COLLETT | ||
| 3 | BRANTLEY FLOCZAK | ||
| 4 | MATTHEW GOSSELIN | ||
| 5 | BRAYDEN HINRICHSEN | ||
| 6 | BRAYDEN LLEWELLYN | ||
| 7 | MJ TRALIES | ||
| 8 | COOPER FEGELY | ||
| 9 | BRAYDON FRACK | ||
| 10 | CHRISTOPHER STRAWBRIDGE |
Sr. Honda 2
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JULIANNA ANDERSON | ||
| 2 | DECLAN DOYLE | ||
| 3 | CARTER FANK | ||
| 4 | JASON PETACCIO | ||
| 5 | ADAM REIS | ||
| 6 | OWEN STEIGERWALT | ||
| 7 | KYLE WALKER | ||
| 8 | BLAKE WINSKO |
Sr. Honda 3
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACE BAHNCK | ||
| 2 | LIAM BALLARD | ||
| 3 | KARSYN FEGELY | ||
| 4 | BRANTLEY FLOCZAK | ||
| 5 | CHASE PUSHMAN | ||
| 6 | SOPHIE REEDER | ||
| 7 | CAMERON STRUPP | ||
| 8 | BRAEDEN ZELLERS |
Sr. Animal 2
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | JACE BAHNCK | ||
| 3 | KAYDEN BERNHARD | ||
| 4 | JOEY DENISI | ||
| 5 | WYATT FLOCZAK | ||
| 6 | HAYDEN FOX | ||
| 7 | HUNTER HARAKEL | ||
| 8 | ZANDER KELLEY | ||
| 9 | RAYCE MARTIN | ||
| 10 | JAYDEN STELTER |
Light 160 2
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON DAWSON | ||
| 2 | JOEY DENISI | ||
| 3 | WYATT FLOCZAK | ||
| 4 | JOSHUA MILKOVICH | ||
| 5 | CAINE MILLER | ||
| 6 | JAKE MULLEN | ||
| 7 | JAMIE SALVADOR | ||
| 8 | JAYDEN STELTER | ||
| 9 | BLAKE WINSKO |
Blue Rookie 2
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HUNTER DOLAN | ||
| 2 | MAVERICK LAHR | ||
| 3 | WYATT MERTZ | ||
| 4 | MASON MOYER | ||
| 5 | COLTON MULDOWNEY | ||
| 6 | NICO PUSHMAN | ||
| 7 | BEN STRUPP |
Jr. Animal 2
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | OWEN DEHOFF | ||
| 2 | COOPER DOHNER | ||
| 3 | CARTER GREEN | ||
| 4 | CALEB HINES | ||
| 5 | CHASE HITZ | ||
| 6 | CALEB MERTZ | ||
| 7 | LOGAN SCHIBILIA | ||
| 8 | CARTER WEBER |
Jr. Honda 2
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RYDER BENSON | ||
| 2 | BARRETT BRESSLER | ||
| 3 | NICO DENISI | ||
| 4 | ROMAN DIAFERIO | ||
| 5 | COOPER DOHNER | ||
| 6 | REMINGTON LAHR | ||
| 7 | BRAXTON SHEARER |
Jr. Honda 3
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AYLA BALLARD | ||
| 2 | CARTER GREEN | ||
| 3 | CALEB HINES | ||
| 4 | CALEB MERTZ | ||
| 5 | DEMARCUS WATKINS | ||
| 6 | CHARLIE WILT | ||
| 7 | PAUL WISE |
Jr. Animal 3
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRYLEIGH DAWSON | ||
| 2 | CARSON HORAN | ||
| 3 | PARKER KREMPASKY | ||
| 4 | RYKER MARTIN | ||
| 5 | MACK MESSER | ||
| 6 | COLE SURMAN | ||
| 7 | TREVOR TETER |
Sr. Honda 4
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KAYDEN BERNHARD | ||
| 2 | CAMERON COLLETT | ||
| 3 | COLIN CRAMER | ||
| 4 | AUBREE FITZSIMMONS | ||
| 5 | COLTON HENRY | ||
| 6 | NICO KONSTABEL | ||
| 7 | JAKE MULLEN | ||
| 8 | JASPER RUSTAD |
Sr. Animal 3
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CAMERON COLLETT | ||
| 2 | AVELINA GOSSELIN | ||
| 3 | COLTON HENRY | ||
| 4 | SALVATORE MARONE | ||
| 5 | CAINE MILLER | ||
| 6 | JOSEPH OSOWSKI | ||
| 7 | JAMIE SALVADOR | ||
| 8 | KYLE WALKER | ||
| 9 | WYATT ZINN |
Light 160 3
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACE BAHNCK | ||
| 2 | CAMERON COLLETT | ||
| 3 | AUBREE FITZSIMMONS | ||
| 4 | DOUG HOFFMAN JR | ||
| 5 | CARSON HORAN | ||
| 6 | NICO KONSTABEL | ||
| 7 | BRAYDEN LLEWELLYN | ||
| 8 | HANK LLOYD | ||
| 9 | RAYCE MARTIN |
Jr. Light 160 2
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ANTHONY DINATALE | ||
| 2 | JACE GALLAGHER | ||
| 3 | CARTER GREEN | ||
| 4 | CALEB HINES | ||
| 5 | CARTER WEBER | ||
| 6 | PAUL WISE |
U / R Animal 2
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | TRISTAN BIERMAN | ||
| 3 | PEYTON FAUST | ||
| 4 | JACKSON FOX | ||
| 5 | JOSEPH GEBHART | ||
| 6 | GORDON GREENLAW | ||
| 7 | AVA GULBISH | ||
| 8 | JORDYN MILLER | ||
| 9 | NICK PETERS |
Light 160 4
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLIN CRAMER | ||
| 2 | HAYDEN FOX | ||
| 3 | HUNTER HARAKEL | ||
| 4 | COLTON HENRY | ||
| 5 | JASE MILLER | ||
| 6 | MASON NORMAN | ||
| 7 | SOPHIE REEDER | ||
| 8 | JASPER RUSTAD | ||
| 9 | OWEN STEIGERWALT |
Heavy 160 2
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TRISTAN BIERMAN | ||
| 2 | SHAWN BOWERS | ||
| 3 | COOPER FEGELY | ||
| 4 | BRAYDON FRACK | ||
| 5 | MICHAEL JOHN | ||
| 6 | JORDYN MILLER | ||
| 7 | CHRISTOPHER STRAWBRIDGE | ||
| 8 | MJ TRALIES |
Jr. Honda 4
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CADEN CRAMER | ||
| 2 | OWEN DEHOFF | ||
| 3 | HUNTER FLOCZAK | ||
| 4 | WESTON FLOCZAK | ||
| 5 | RYKER MARTIN | ||
| 6 | JEFFERY MILKOVICH | ||
| 7 | BECKETT WARD |
Light Wf 2
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | JOEY DENISI | ||
| 3 | COLTON HENRY | ||
| 4 | MORGAN KLOTZBACH | ||
| 5 | CAINE MILLER | ||
| 6 | JASE MILLER | ||
| 7 | MASON NORMAN | ||
| 8 | JAMIE SALVADOR | ||
| 9 | BRAEDEN ZELLERS |
Jr. Honda 5
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACE GALLAGHER | ||
| 2 | LILLIAN GERMAN | ||
| 3 | SAM JENSEN | ||
| 4 | PARKER KREMPASKY | ||
| 5 | LOGAN SCHIBILIA | ||
| 6 | REECE SHOENBERGER | ||
| 7 | MASON ZELLERS |
Jr. Light 160 3
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BARRETT BRESSLER | ||
| 2 | ROMAN DIAFERIO | ||
| 3 | HARPER GLATFELTER | ||
| 4 | SAM JENSEN | ||
| 5 | MACK MESSER |
Heavy Honda 2
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | TRISTAN BIERMAN | ||
| 3 | SHAWN BOWERS | ||
| 4 | COOPER FEGELY | ||
| 5 | AVA GULBISH | ||
| 6 | FRANK WISE |
Heavy Wf 2
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TRISTAN BIERMAN | ||
| 2 | SHAWN BOWERS | ||
| 3 | COLT COLLETT | ||
| 4 | PEYTON FAUST | ||
| 5 | MATTHEW GOSSELIN | ||
| 6 | MICHAEL JOHN | ||
| 7 | COLLIN MOYER | ||
| 8 | CHRISTOPHER STRAWBRIDGE | ||
| 9 | MJ TRALIES |
Event Stats
| Race Track | |
|---|---|
| Phoenixville | |
| Registrations | |
|
280 Total Entries 135 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 8,355 | |
| Total Time on Track By All Racers | |