Harrisburg 2023
Nov 17, 2023
Qualifier Round 1 Results
Sr. Honda 2 Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JAMIE SALVADOR | 1 | 10/6:11.195 | 9.142 | 37.119 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:46:29.733am Driver Finished: 10:52:40.928am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9 | MATTHEW GOSSELIN | 9 | 10/6:12.039 | 0.844 | 9.220 | 41.338 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:46:29.733am Driver Finished: 10:52:41.772am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | COLIN CRAMER | 6 | 10/6:13.471 | 2.275 | 9.236 | 37.347 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:46:29.733am Driver Finished: 10:52:43.204am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | CHRISTOPHER STRAWBRIDGE | 2 | 10/6:14.181 | 2.986 | 9.280 | 37.418 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:46:29.733am Driver Finished: 10:52:43.914am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10 | LIAM BALLARD | 10 | 10/6:14.491 | 3.296 | 9.387 | 37.449 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:46:29.733am Driver Finished: 10:52:44.224am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | COLTON HENRY | 7 | 10/6:14.960 | 3.765 | 9.322 | 46.870 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:46:29.733am Driver Finished: 10:52:44.693am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3 | DECLAN DOYLE | 3 | 10/6:15.565 | 4.370 | 9.578 | 37.556 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:46:29.733am Driver Finished: 10:52:45.298am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | MASON DAWSON | 8 | 10/6:16.337 | 5.142 | 9.509 | 37.634 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:46:29.733am Driver Finished: 10:52:46.070am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5 | SOPHIE REEDER | 5 | 10/6:17.679 | 6.484 | 9.810 | 37.768 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:46:29.733am Driver Finished: 10:52:47.412am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4 | SALVATORE MARONE | 4 | 10/6:18.740 | 7.545 | 9.880 | 37.874 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:46:29.733am Driver Finished: 10:52:48.473am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JAMIE SALVADOR | 
																																	11.727 2nd | 
																																	9.499 2nd | 
																																	3:02.980 1st | 
																																	9.188 1st | 
																																	1:51.908 1st | 
																																	9.142 1st | 
																																	9.178 1st | 
																																	9.182 1st | 
																																	9.213 1st | 
																																	9.178 1st | 
| 2 | 9 | MATTHEW GOSSELIN | 
																																	12.731 6th | 
																																	9.343 4th | 
																																	3:02.552 3rd | 
																																	2:01.065 9th | 
																																	9.259 9th | 
																																	9.220 9th | 
																																	9.287 9th | 
																																	9.258 9th | 
																																	9.324 9th | |
| 3 | 6 | COLIN CRAMER | 
																																	13.762 8th | 
																																	9.372 7th | 
																																	3:01.913 5th | 
																																	9.507 4th | 
																																	1:51.637 4th | 
																																	9.479 3rd | 
																																	9.949 3rd | 
																																	9.290 2nd | 
																																	9.326 2nd | 
																																	9.236 2nd | 
| 4 | 2 | CHRISTOPHER STRAWBRIDGE | 
																																	11.558 1st | 
																																	9.400 1st | 
																																	3:03.445 2nd | 
																																	9.347 2nd | 
																																	1:51.798 2nd | 
																																	10.222 4th | 
																																	10.160 4th | 
																																	9.403 4th | 
																																	9.568 3rd | 
																																	9.280 3rd | 
| 5 | 10 | LIAM BALLARD | 
																																	13.005 7th | 
																																	9.558 6th | 
																																	3:02.237 4th | 
																																	9.533 3rd | 
																																	1:51.643 3rd | 
																																	9.470 2nd | 
																																	9.955 2nd | 
																																	9.709 3rd | 
																																	9.994 4th | 
																																	9.387 4th | 
| 6 | 7 | COLTON HENRY | 
																																	12.519 5th | 
																																	3:12.280 10th | 
																																	9.947 10th | 
																																	1:53.105 10th | 
																																	9.660 10th | 
																																	9.394 10th | 
																																	18.733 10th | 
																																	9.322 10th | ||
| 7 | 3 | DECLAN DOYLE | 
																																	12.094 3rd | 
																																	9.634 3rd | 
																																	3:03.962 6th | 
																																	9.626 5th | 
																																	1:51.266 5th | 
																																	9.589 5th | 
																																	10.019 5th | 
																																	9.645 5th | 
																																	10.152 5th | 
																																	9.578 5th | 
| 8 | 8 | MASON DAWSON | 
																																	15.206 10th | 
																																	9.794 9th | 
																																	3:01.982 8th | 
																																	9.702 7th | 
																																	1:50.878 7th | 
																																	9.724 6th | 
																																	10.180 6th | 
																																	9.562 6th | 
																																	9.800 6th | 
																																	9.509 6th | 
| 9 | 5 | SOPHIE REEDER | 
																																	12.320 4th | 
																																	10.201 5th | 
																																	3:04.025 7th | 
																																	10.063 6th | 
																																	1:50.916 6th | 
																																	10.275 7th | 
																																	10.306 7th | 
																																	9.810 7th | 
																																	9.921 7th | 
																																	9.842 7th | 
| 10 | 4 | SALVATORE MARONE | 
																																	13.782 9th | 
																																	10.229 8th | 
																																	3:03.514 9th | 
																																	10.032 8th | 
																																	1:51.362 8th | 
																																	9.942 8th | 
																																	9.998 8th | 
																																	9.880 8th | 
																																	10.072 8th | 
																																	9.929 8th | 
 
	 
	