Harrisburg 2023
Nov 17, 2023
Qualifier Round 1 Results
Jr. Honda Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | LOGAN SCHIBILIA | 3 | 10/2:50.742 | 9.026 | 17.074 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:44:45.058pm Driver Finished: 4:47:35.800pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | PARKER KREMPASKY | 6 | 10/2:51.933 | 1.191 | 8.993 | 17.193 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:44:45.058pm Driver Finished: 4:47:36.991pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | BRAEDEN ZELLERS | 1 | 9/2:52.336 | 1 Lap | 9.101 | 19.148 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:44:45.058pm Driver Finished: 4:47:37.394pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | CARSON HORAN | 5 | 9/2:53.474 | 1 Lap | 9.266 | 19.275 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:44:45.058pm Driver Finished: 4:47:38.532pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7 | SAM JENSEN | 7 | 9/2:55.184 | 1 Lap | 9.251 | 17.518 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:44:45.058pm Driver Finished: 4:47:40.242pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8 | MIKEY CREAMER | 8 | 9/2:55.400 | 1 Lap | 9.155 | 17.540 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:44:45.058pm Driver Finished: 4:47:40.458pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | AIDEN BUCKWALTER DNF | 2 | 8/2:56.634 | 2 Laps | 9.472 | 17.663 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:44:45.058pm Driver Finished: 4:47:41.692pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4 | COOPER CARSON DNS | 4 | 0 | 10 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | LOGAN SCHIBILIA | 
																																	1:28.530 2nd | 
																																	9.333 1st | 
																																	9.190 1st | 
																																	9.241 1st | 
																																	9.089 1st | 
																																	9.176 1st | 
																																	9.044 1st | 
																																	9.071 1st | 
																																	9.026 1st | 
																																	9.042 1st | ||
| 2 | 6 | PARKER KREMPASKY | 
																																	1:28.940 4th | 
																																	9.518 3rd | 
																																	9.276 3rd | 
																																	9.344 2nd | 
																																	9.315 2nd | 
																																	8.995 2nd | 
																																	9.085 2nd | 
																																	9.270 2nd | 
																																	8.993 2nd | 
																																	9.197 2nd | ||
| 3 | 1 | BRAEDEN ZELLERS | 
																																	1:37.679 7th | 
																																	9.367 7th | 
																																	9.554 7th | 
																																	9.209 7th | 
																																	9.101 6th | 
																																	9.334 6th | 
																																	9.193 6th | 
																																	9.196 6th | 
																																	9.703 6th | |||
| 4 | 5 | CARSON HORAN | 
																																	1:28.686 3rd | 
																																	9.603 2nd | 
																																	9.345 2nd | 
																																	9.743 3rd | 
																																	18.884 7th | 
																																	9.269 7th | 
																																	9.319 7th | 
																																	9.359 7th | 
																																	9.266 7th | |||
| 5 | 7 | SAM JENSEN | 
																																	1:29.089 5th | 
																																	10.089 5th | 
																																	9.482 5th | 
																																	9.251 5th | 
																																	9.490 4th | 
																																	9.571 3rd | 
																																	9.442 3rd | 
																																	9.481 3rd | 
																																	9.736 4th | 
																																	9.553 3rd | ||
| 6 | 8 | MIKEY CREAMER | 
																																	1:29.216 6th | 
																																	10.190 6th | 
																																	9.535 6th | 
																																	9.155 6th | 
																																	9.617 5th | 
																																	9.494 4th | 
																																	9.417 4th | 
																																	9.280 4th | 
																																	9.648 3rd | 
																																	9.848 4th | ||
| 7 | 2 | AIDEN BUCKWALTER | 
																																	1:28.352 1st | 
																																	10.282 4th | 
																																	9.488 4th | 
																																	9.575 4th | 
																																	9.548 3rd | 
																																	10.488 5th | 
																																	9.788 5th | 
																																	9.831 5th | 
																																	9.472 5th | 
																																	9.810 5th | ||
| 8 | 4 | COOPER CARSON | 
 
	 
	