Harrisburg 2023
Nov 17, 2023
Qualifier Round 1 Results
Jr. Honda 3 Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JASON MILLER | 1 | 10/9:09.037 | 8.872 | 54.904 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:57:42.705pm Driver Finished: 5:06:51.742pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | MACK MESSER | 2 | 9 | 1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7 | CAINE MILLER | 7 | 9/10:48.982 | 1 Lap | 9.029 | 1:04.898 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:57:42.705pm Driver Finished: 5:08:31.687pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | MASON KLINGER | 5 | 8/9:11.675 | 2 Laps | 9.095 | 55.167 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:57:42.705pm Driver Finished: 5:06:54.380pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8 | JACE GALLAGHER | 8 | 8/10:49.837 | 2 Laps | 9.333 | 1:04.984 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:57:42.705pm Driver Finished: 5:08:32.542pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | BRYLEIGH DAWSON | 3 | 4/10:50.549 | 6 Laps | 18.962 | 2:42.637 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:57:42.705pm Driver Finished: 5:08:33.254pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4 | CADEN CRAMER DNF | 4 | 3/9:10.067 | 7 Laps | 8.888 | 55.007 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:57:42.705pm Driver Finished: 5:06:52.772pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | TEAGAN DOCHAT DQ | 6 | 3/9:11.037 | 7 Laps | 9.022 | 55.104 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:57:42.705pm Driver Finished: 5:06:53.742pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JASON MILLER | 
																																	3:46.509 1st | 
																																	1:24.331 1st | 
																																	9.008 1st | 
																																	9.087 1st | 
																																	8.907 1st | 
																																	8.893 1st | 
																																	2:55.632 1st | 
																																	8.886 1st | 
																																	8.872 1st | 
																																	8.912 1st | |||||||
| 2 | 2 | MACK MESSER | |||||||||||||||||
| 3 | 7 | CAINE MILLER | 
																																	3:48.478 5th | 
																																	1:24.153 4th | 
																																	9.362 3rd | 
																																	9.563 3rd | 
																																	9.162 3rd | 
																																	9.889 4th | 
																																	2:54.433 5th | 
																																	9.164 5th | 
																																	9.029 5th | 
																																	1:45.749 5th | |||||||
| 4 | 5 | MASON KLINGER | 
																																	3:48.191 4th | 
																																	1:24.365 3rd | 
																																	10.458 5th | 
																																	9.393 5th | 
																																	9.379 5th | 
																																	9.387 5th | 
																																	2:52.635 4th | 
																																	9.143 4th | 
																																	9.095 4th | 
																																	9.629 4th | |||||||
| 5 | 8 | JACE GALLAGHER | 
																																	3:49.021 6th | 
																																	1:24.677 6th | 
																																	10.601 6th | 
																																	9.814 6th | 
																																	9.753 6th | 
																																	9.381 6th | 
																																	2:52.617 6th | 
																																	9.742 6th | 
																																	9.333 6th | 
																																	1:44.898 6th | |||||||
| 6 | 3 | BRYLEIGH DAWSON | 
																																	5:31.286 7th | 
																																	18.962 7th | 
																																	3:12.881 7th | 
																																	1:47.420 7th | |||||||||||||
| 7 | 4 | CADEN CRAMER | 
																																	3:47.559 2nd | 
																																	1:24.241 2nd | 
																																	9 2nd | 
																																	8.971 2nd | 
																																	9.154 2nd | 
																																	9.242 2nd | 
																																	2:54.696 2nd | 
																																	9.131 2nd | 
																																	8.888 2nd | 
																																	9.185 2nd | |||||||
| 8 | 6 | TEAGAN DOCHAT | 
																																	3:47.823 3rd | 
																																	1:25.384 5th | 
																																	9.197 4th | 
																																	9.405 4th | 
																																	9.247 4th | 
																																	9.306 3rd | 
																																	2:52.778 3rd | 
																																	9.022 3rd | 
																																	9.040 3rd | 
																																	9.835 3rd | 
 
	 
	