Harrisburg 2023
Nov 17, 2023
Main Events Results
Blue Rookie 2 Main Events Results
						Main Events Result
						Length: 15 Laps
											
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SHAWN BOWERS | 1 | 15/14:36.217 | 9.287 | 58.414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:01:12.253pm Driver Finished: 8:15:48.470pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | BRAXTON SHEARER | 2 | 15/14:36.864 | 0.647 | 9.450 | 58.458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:01:12.253pm Driver Finished: 8:15:49.117pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | REECE SHOENBERGER | 6 | 15/14:37.226 | 1.008 | 9.673 | 58.482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:01:12.253pm Driver Finished: 8:15:49.479pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | HARPER GLATFELTER | 4 | 15/14:38.763 | 2.546 | 9.722 | 58.584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:01:12.253pm Driver Finished: 8:15:51.016pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | CHARLIE COX DNF | 3 | 14/12:07.227 | 1 Lap | 9.611 | 51.945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:01:12.253pm Driver Finished: 8:13:19.480pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | REMINGTON LAHR DNF | 5 | 6/1:36.388 | 9 Laps | 9.768 | 16.065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:01:12.253pm Driver Finished: 8:02:48.641pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SHAWN BOWERS | 
																																	14.947 1st | 
																																	9.871 1st | 
																																	9.582 1st | 
																																	9.674 1st | 
																																	9.629 1st | 
																																	9.757 1st | 
																																	9.551 1st | 
																																	9.725 1st | 
																																	9.287 1st | 
																																	8:43.587 1st | 
																																	9.383 1st | 
																																	9.415 1st | 
																																	1:20.427 1st | 
																																	9.497 1st | 
																																	2:31.885 1st | 
| 2 | 2 | BRAXTON SHEARER | 
																																	15.885 3rd | 
																																	9.712 2nd | 
																																	9.655 2nd | 
																																	9.553 2nd | 
																																	9.450 2nd | 
																																	9.861 2nd | 
																																	9.542 2nd | 
																																	11.493 3rd | 
																																	9.861 3rd | 
																																	8:41.015 2nd | 
																																	9.666 2nd | 
																																	9.514 2nd | 
																																	1:20.568 2nd | 
																																	9.625 2nd | 
																																	2:31.464 2nd | 
| 3 | 6 | REECE SHOENBERGER | 
																																	16.873 4th | 
																																	10.522 4th | 
																																	10.029 4th | 
																																	10.051 4th | 
																																	9.948 4th | 
																																	9.752 4th | 
																																	9.784 4th | 
																																	9.673 4th | 
																																	9.970 4th | 
																																	8:39.906 3rd | 
																																	9.684 3rd | 
																																	9.694 3rd | 
																																	1:20.421 3rd | 
																																	9.922 3rd | 
																																	2:30.997 3rd | 
| 4 | 4 | HARPER GLATFELTER | 
																																	17.418 5th | 
																																	10.358 5th | 
																																	10.236 5th | 
																																	10.108 5th | 
																																	9.980 5th | 
																																	9.722 5th | 
																																	9.820 5th | 
																																	9.893 5th | 
																																	9.911 5th | 
																																	8:39.921 4th | 
																																	9.906 4th | 
																																	9.951 4th | 
																																	1:19.871 4th | 
																																	9.878 4th | 
																																	2:31.790 4th | 
| 5 | 3 | CHARLIE COX | 
																																	15.693 2nd | 
																																	10.276 3rd | 
																																	9.853 3rd | 
																																	9.768 3rd | 
																																	9.669 3rd | 
																																	9.702 3rd | 
																																	9.682 3rd | 
																																	9.917 2nd | 
																																	9.910 2nd | 
																																	8:43.305 5th | 
																																	10.159 5th | 
																																	9.611 5th | 
																																	1:19.932 5th | 
																																	9.750 5th | |
| 6 | 5 | REMINGTON LAHR | 
																																	26.865 6th | 
																																	20.134 6th | 
																																	10.041 6th | 
																																	9.768 6th | 
																																	19.375 6th | 
																																	10.205 6th | 
 
	 
	