Harrisburg 2023
Nov 17, 2023
Main Events Results
Jr. Honda Main Events Results
						Main Events Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LOGAN SCHIBILIA | 1 | 25/11:06.305 | 8.362 | 26.652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:31.306pm Driver Finished: 7:24:37.611pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | CARSON HORAN | 4 | 25/11:06.800 | 0.495 | 8.235 | 26.672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:31.306pm Driver Finished: 7:24:38.106pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | BRAEDEN ZELLERS | 3 | 25/11:07.553 | 1.248 | 8.385 | 26.702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:31.306pm Driver Finished: 7:24:38.859pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | SAM JENSEN | 5 | 25/11:09.105 | 2.800 | 8.458 | 26.764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:31.306pm Driver Finished: 7:24:40.411pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | MIKEY CREAMER | 6 | 25/11:09.418 | 3.113 | 8.596 | 26.777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:31.306pm Driver Finished: 7:24:40.724pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | PARKER KREMPASKY | 2 | 25/11:10.739 | 4.434 | 8.339 | 26.830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:31.306pm Driver Finished: 7:24:42.045pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | AIDEN BUCKWALTER | 7 | 24/11:11.058 | 1 Lap | 8.577 | 27.961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:31.306pm Driver Finished: 7:24:42.364pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | COOPER CARSON DNS | 8 | 0 | 25 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LOGAN SCHIBILIA | 
																																	10.476 1st | 
																																	8.665 1st | 
																																	8.583 1st | 
																																	8.529 1st | 
																																	8.570 1st | 
																																	3:23.979 1st | 
																																	8.591 1st | 
																																	8.628 1st | 
																																	8.546 1st | 
																																	8.500 1st | 
																																	8.783 1st | 
																																	8.849 1st | 
																																	3:07.226 1st | 
																																	8.585 1st | 
																																	8.611 1st | 
																																	8.392 1st | 
																																	8.381 1st | 
																																	8.362 1st | 
																																	8.381 1st | 
																																	1:25.432 1st | 
																																	8.460 1st | 
																																	8.397 1st | 
																																	8.473 1st | 
																																	8.460 1st | 
																																	8.446 1st | 
| 2 | 4 | CARSON HORAN | 
																																	11.466 3rd | 
																																	8.858 3rd | 
																																	8.719 3rd | 
																																	8.634 3rd | 
																																	8.693 2nd | 
																																	3:22.692 2nd | 
																																	8.761 2nd | 
																																	8.799 2nd | 
																																	8.629 2nd | 
																																	8.646 2nd | 
																																	8.668 2nd | 
																																	8.602 2nd | 
																																	3:07.008 2nd | 
																																	8.655 2nd | 
																																	8.497 2nd | 
																																	8.436 2nd | 
																																	8.479 2nd | 
																																	8.411 2nd | 
																																	8.235 2nd | 
																																	1:25.368 2nd | 
																																	8.479 2nd | 
																																	9.134 2nd | 
																																	8.303 2nd | 
																																	8.306 2nd | 
																																	8.322 2nd | 
| 3 | 3 | BRAEDEN ZELLERS | 
																																	11.204 2nd | 
																																	8.853 2nd | 
																																	8.714 2nd | 
																																	8.706 2nd | 
																																	9.105 3rd | 
																																	3:22.802 3rd | 
																																	9.586 4th | 
																																	8.741 4th | 
																																	8.517 4th | 
																																	8.564 4th | 
																																	8.692 4th | 
																																	8.753 4th | 
																																	3:06.504 4th | 
																																	8.649 4th | 
																																	8.516 4th | 
																																	8.502 4th | 
																																	8.563 4th | 
																																	8.525 4th | 
																																	8.437 4th | 
																																	1:25.121 4th | 
																																	8.693 4th | 
																																	8.554 3rd | 
																																	8.457 3rd | 
																																	8.410 3rd | 
																																	8.385 3rd | 
| 4 | 5 | SAM JENSEN | 
																																	11.814 5th | 
																																	9.251 4th | 
																																	9.555 5th | 
																																	8.965 5th | 
																																	8.840 5th | 
																																	3:21.868 5th | 
																																	8.908 5th | 
																																	8.812 5th | 
																																	8.619 5th | 
																																	8.562 5th | 
																																	8.499 5th | 
																																	8.760 5th | 
																																	3:06.950 6th | 
																																	8.598 6th | 
																																	9.611 6th | 
																																	8.787 6th | 
																																	8.677 6th | 
																																	8.734 6th | 
																																	8.702 6th | 
																																	1:23.215 6th | 
																																	8.458 6th | 
																																	8.795 5th | 
																																	8.677 5th | 
																																	8.758 4th | 
																																	8.690 4th | 
| 5 | 6 | MIKEY CREAMER | 
																																	12.127 6th | 
																																	9.421 6th | 
																																	9.367 6th | 
																																	8.988 6th | 
																																	8.805 6th | 
																																	3:21.779 6th | 
																																	9.034 6th | 
																																	8.838 6th | 
																																	8.710 6th | 
																																	8.671 6th | 
																																	8.695 6th | 
																																	8.780 6th | 
																																	3:05.909 5th | 
																																	8.752 5th | 
																																	9.372 5th | 
																																	8.960 5th | 
																																	8.701 5th | 
																																	8.691 5th | 
																																	8.596 5th | 
																																	1:23.021 5th | 
																																	8.720 5th | 
																																	8.777 4th | 
																																	8.740 4th | 
																																	9.291 5th | 
																																	8.673 5th | 
| 6 | 2 | PARKER KREMPASKY | 
																																	11.490 4th | 
																																	9.804 5th | 
																																	9.007 4th | 
																																	8.605 4th | 
																																	8.912 4th | 
																																	3:21.734 4th | 
																																	9.041 3rd | 
																																	8.644 3rd | 
																																	8.507 3rd | 
																																	8.398 3rd | 
																																	8.743 3rd | 
																																	8.970 3rd | 
																																	3:06.587 3rd | 
																																	8.738 3rd | 
																																	8.443 3rd | 
																																	8.502 3rd | 
																																	8.419 3rd | 
																																	8.376 3rd | 
																																	8.339 3rd | 
																																	1:25.408 3rd | 
																																	8.447 3rd | 
																																	10.275 6th | 
																																	9.385 6th | 
																																	8.694 6th | 
																																	9.271 6th | 
| 7 | 7 | AIDEN BUCKWALTER | 
																																	12.615 7th | 
																																	9.306 7th | 
																																	9.320 7th | 
																																	8.991 7th | 
																																	9.149 7th | 
																																	3:23.469 7th | 
																																	9.696 7th | 
																																	9.765 7th | 
																																	9.670 7th | 
																																	9.618 7th | 
																																	12.296 7th | 
																																	3:06.477 7th | 
																																	9.706 7th | 
																																	8.960 7th | 
																																	8.766 7th | 
																																	8.845 7th | 
																																	8.739 7th | 
																																	8.951 7th | 
																																	1:21.975 7th | 
																																	8.773 7th | 
																																	9.093 7th | 
																																	9.015 7th | 
																																	8.577 7th | 
																																	9.286 7th | |
| 8 | 8 | COOPER CARSON | 
 
	 
	