Wednesday Race 06/26/2024
Jun 25, 2024
Qualifier Round 1 Results
Jr. Honda Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 20 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | EMMA JOSEPH | 4 | 20/3:53.920 | 8.082 | 11.696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:50:43.966pm Driver Finished: 7:54:37.886pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | HARPER GLATFELTER | 1 | 20/3:56.175 | 2.255 | 8.142 | 11.809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:50:43.966pm Driver Finished: 7:54:40.141pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | SAM JENSEN | 3 | 20/3:56.789 | 2.869 | 8.214 | 11.839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:50:43.966pm Driver Finished: 7:54:40.755pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | COOPER KELLY | 2 | 20/3:57.608 | 3.688 | 8.239 | 11.880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:50:43.966pm Driver Finished: 7:54:41.574pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | LINDSAY BAKER DNF | 5 | 15/3:19.808 | 5 Laps | 8.358 | 13.321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:50:43.966pm Driver Finished: 7:54:03.774pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | EMMA JOSEPH | 
																																	11.045 4th | 
																																	8.465 3rd | 
																																	8.342 3rd | 
																																	8.541 3rd | 
																																	8.342 3rd | 
																																	8.317 3rd | 
																																	8.320 3rd | 
																																	8.309 3rd | 
																																	8.285 3rd | 
																																	8.223 3rd | 
																																	8.688 3rd | 
																																	1:13.734 1st | 
																																	8.253 1st | 
																																	8.152 1st | 
																																	8.082 1st | 
																																	8.094 1st | 
																																	8.270 1st | 
																																	8.136 1st | 
																																	8.104 1st | 
																																	8.218 1st | 
| 2 | 1 | HARPER GLATFELTER | 
																																	9.724 1st | 
																																	8.337 1st | 
																																	8.336 1st | 
																																	8.657 1st | 
																																	8.637 1st | 
																																	8.453 1st | 
																																	8.528 1st | 
																																	8.259 1st | 
																																	8.272 1st | 
																																	8.398 1st | 
																																	8.884 2nd | 
																																	1:15.454 4th | 
																																	8.453 4th | 
																																	8.483 3rd | 
																																	8.424 3rd | 
																																	8.253 3rd | 
																																	8.152 2nd | 
																																	8.144 2nd | 
																																	8.185 2nd | 
																																	8.142 2nd | 
| 3 | 3 | SAM JENSEN | 
																																	10.140 2nd | 
																																	8.336 2nd | 
																																	8.486 2nd | 
																																	8.442 2nd | 
																																	8.513 2nd | 
																																	8.522 2nd | 
																																	8.564 2nd | 
																																	8.246 2nd | 
																																	8.262 2nd | 
																																	8.277 2nd | 
																																	8.606 1st | 
																																	1:15.908 5th | 
																																	8.260 5th | 
																																	8.528 4th | 
																																	8.426 4th | 
																																	8.300 4th | 
																																	8.292 3rd | 
																																	8.250 3rd | 
																																	8.214 3rd | 
																																	8.217 3rd | 
| 4 | 2 | COOPER KELLY | 
																																	11.612 5th | 
																																	8.655 5th | 
																																	8.826 4th | 
																																	8.339 4th | 
																																	8.511 4th | 
																																	8.728 4th | 
																																	8.239 4th | 
																																	8.483 4th | 
																																	8.405 4th | 
																																	8.490 4th | 
																																	8.757 4th | 
																																	1:12.205 2nd | 
																																	8.353 2nd | 
																																	8.652 2nd | 
																																	8.587 2nd | 
																																	8.446 2nd | 
																																	8.998 4th | 
																																	8.509 4th | 
																																	8.377 4th | 
																																	8.436 4th | 
| 5 | 5 | LINDSAY BAKER | 
																																	10.824 3rd | 
																																	9.303 4th | 
																																	9.216 5th | 
																																	8.515 5th | 
																																	8.507 5th | 
																																	8.651 5th | 
																																	8.535 5th | 
																																	8.555 5th | 
																																	8.457 5th | 
																																	8.358 5th | 
																																	8.462 5th | 
																																	1:12.204 3rd | 
																																	8.664 3rd | 
																																	10.490 5th | 
																																	11.067 5th | 
 
	 
	