Wednesday Race 09/18/2024
Sep 17, 2024
Qualifier Round 1 Results
Jr. Honda Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 20 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ASHLYN WITTMER | 1 | 20/3:52.026 | 7.473 | 11.601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:04:29.883pm Driver Finished: 7:08:21.909pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | AIDEN BUCKWALTER | 2 | 20/3:52.726 | 0.700 | 7.461 | 11.636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:04:29.883pm Driver Finished: 7:08:22.609pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | GRAYSON GRIFFIS | 3 | 20/3:54.436 | 2.410 | 7.685 | 11.722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:04:29.883pm Driver Finished: 7:08:24.319pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | HUNTER FLOCZAK | 4 | 20/3:55.774 | 3.748 | 7.776 | 11.789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:04:29.883pm Driver Finished: 7:08:25.657pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7 | HARPER GLATFELTER | 7 | 20/3:56.381 | 4.355 | 7.761 | 11.819 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:04:29.883pm Driver Finished: 7:08:26.264pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | GIOVANNI ALFERO | 6 | 20/3:56.604 | 4.578 | 7.757 | 11.830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:04:29.883pm Driver Finished: 7:08:26.487pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | EMMA JOSEPH | 5 | 20/3:57.523 | 5.497 | 7.823 | 11.876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:04:29.883pm Driver Finished: 7:08:27.406pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ASHLYN WITTMER | 
																																	8.938 1st | 
																																	8.009 1st | 
																																	7.675 1st | 
																																	7.722 1st | 
																																	7.720 1st | 
																																	7.718 1st | 
																																	7.714 1st | 
																																	7.624 1st | 
																																	7.684 1st | 
																																	7.584 1st | 
																																	7.523 1st | 
																																	7.508 1st | 
																																	1:25.885 1st | 
																																	7.550 1st | 
																																	7.473 1st | 
																																	7.514 1st | 
																																	7.554 1st | 
																																	7.533 1st | 
																																	7.516 1st | 
																																	7.582 1st | 
| 2 | 2 | AIDEN BUCKWALTER | 
																																	10.060 3rd | 
																																	7.773 3rd | 
																																	7.778 3rd | 
																																	7.947 2nd | 
																																	7.705 2nd | 
																																	7.533 2nd | 
																																	7.552 2nd | 
																																	7.555 2nd | 
																																	7.505 2nd | 
																																	7.520 2nd | 
																																	7.497 2nd | 
																																	7.479 2nd | 
																																	1:25.695 2nd | 
																																	7.461 2nd | 
																																	7.508 2nd | 
																																	7.704 2nd | 
																																	7.496 2nd | 
																																	7.559 2nd | 
																																	7.817 2nd | 
																																	7.582 2nd | 
| 3 | 3 | GRAYSON GRIFFIS | 
																																	9.803 2nd | 
																																	7.793 2nd | 
																																	7.832 2nd | 
																																	8.316 3rd | 
																																	8.163 3rd | 
																																	8.131 3rd | 
																																	7.882 3rd | 
																																	7.694 3rd | 
																																	7.754 3rd | 
																																	7.685 3rd | 
																																	7.797 3rd | 
																																	7.714 3rd | 
																																	1:23.554 3rd | 
																																	7.798 3rd | 
																																	7.777 3rd | 
																																	7.774 3rd | 
																																	7.791 3rd | 
																																	7.730 3rd | 
																																	7.743 3rd | 
																																	7.705 3rd | 
| 4 | 4 | HUNTER FLOCZAK | 
																																	10.316 4th | 
																																	8.045 4th | 
																																	8.089 4th | 
																																	8.093 4th | 
																																	7.964 4th | 
																																	7.892 4th | 
																																	8.039 4th | 
																																	7.776 4th | 
																																	7.950 4th | 
																																	7.800 4th | 
																																	7.828 4th | 
																																	7.794 4th | 
																																	1:22.747 4th | 
																																	7.924 4th | 
																																	7.924 4th | 
																																	7.823 4th | 
																																	7.966 4th | 
																																	7.915 4th | 
																																	8.028 4th | 
																																	7.861 4th | 
| 5 | 7 | HARPER GLATFELTER | 
																																	11.109 5th | 
																																	8.640 6th | 
																																	7.968 6th | 
																																	7.926 6th | 
																																	7.860 6th | 
																																	7.887 6th | 
																																	8.384 6th | 
																																	8.149 6th | 
																																	8.009 6th | 
																																	7.874 6th | 
																																	7.813 6th | 
																																	8.010 6th | 
																																	1:21.401 6th | 
																																	7.879 6th | 
																																	7.999 5th | 
																																	7.951 5th | 
																																	7.761 5th | 
																																	7.935 5th | 
																																	7.826 5th | 
																																	8 5th | 
| 6 | 6 | GIOVANNI ALFERO | 
																																	11.743 7th | 
																																	8.412 7th | 
																																	8.151 7th | 
																																	7.937 7th | 
																																	8.424 7th | 
																																	8.215 7th | 
																																	8.112 7th | 
																																	7.966 7th | 
																																	7.810 7th | 
																																	7.821 7th | 
																																	7.876 7th | 
																																	7.872 7th | 
																																	1:20.850 7th | 
																																	8.012 7th | 
																																	7.975 6th | 
																																	7.936 6th | 
																																	7.914 6th | 
																																	7.875 6th | 
																																	7.757 6th | 
																																	7.946 6th | 
| 7 | 5 | EMMA JOSEPH | 
																																	11.340 6th | 
																																	8.156 5th | 
																																	7.914 5th | 
																																	7.844 5th | 
																																	8.028 5th | 
																																	7.933 5th | 
																																	8.001 5th | 
																																	7.943 5th | 
																																	7.944 5th | 
																																	7.864 5th | 
																																	7.829 5th | 
																																	7.823 5th | 
																																	1:22.237 5th | 
																																	7.904 5th | 
																																	8.935 7th | 
																																	7.909 7th | 
																																	7.954 7th | 
																																	7.910 7th | 
																																	8.022 7th | 
																																	8.033 7th | 
 
	 
	