Wednesday Race 09/18/2024
Sep 17, 2024
Qualifier Round 1 Results
Jr. Honda Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 20 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CALEB HINES | 4 | 17/14:19.336 | 7.600 | 1:11.611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:52.718pm Driver Finished: 7:28:12.054pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | CARSON HORAN | 6 | 15/14:20.006 | 2 Laps | 7.535 | 1:06.154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:52.718pm Driver Finished: 7:28:12.724pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | JULIETTE MILLER | 3 | 14/14:10.254 | 3 Laps | 7.972 | 1:10.854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:52.718pm Driver Finished: 7:28:02.972pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | JACE GALLAGHER | 2 | 14/14:10.912 | 3 Laps | 7.997 | 1:10.909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:52.718pm Driver Finished: 7:28:03.630pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | TREVOR TETER | 5 | 14/14:10.987 | 3 Laps | 7.923 | 1:10.916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:52.718pm Driver Finished: 7:28:03.705pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | BRAXTON SHEARER | 1 | 12/14:09.673 | 5 Laps | 8.135 | 1:24.967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:52.718pm Driver Finished: 7:28:02.391pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | WESTON FLOCZAK | 7 | 12/14:10.576 | 5 Laps | 7.955 | 1:10.881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:13:52.718pm Driver Finished: 7:28:03.294pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CALEB HINES | 
																																	12:29.528 7th | 
																																	7.600 7th | 
																																	7.618 7th | 
																																	7.668 7th | 
																																	7.663 7th | 
																																	7.641 7th | 
																																	7.651 7th | 
																																	9.578 6th | 
																																	13.501 6th | 
																																	14.640 6th | 
																																	14.731 6th | 
																																	11.517 6th | |||||
| 2 | 6 | CARSON HORAN | 
																																	12:22.916 1st | 
																																	7.614 1st | 
																																	7.535 1st | 
																																	7.599 1st | 
																																	7.607 1st | 
																																	7.708 1st | 
																																	7.683 1st | 
																																	7.657 1st | 
																																	9.183 1st | 
																																	13.343 1st | 
																																	14.663 1st | 
																																	14.812 1st | 
																																	11.686 1st | ||||
| 3 | 3 | JULIETTE MILLER | 
																																	12:23.455 2nd | 
																																	8.126 2nd | 
																																	8.070 2nd | 
																																	7.972 2nd | 
																																	8.084 2nd | 
																																	8.086 2nd | 
																																	8.228 2nd | 
																																	8.287 2nd | 
																																	12.651 2nd | 
																																	10.361 2nd | 
																																	11.552 2nd | 
																																	15.382 2nd | |||||
| 4 | 2 | JACE GALLAGHER | 
																																	12:24.481 5th | 
																																	8.258 5th | 
																																	8.196 5th | 
																																	8.114 5th | 
																																	8.221 5th | 
																																	8.308 5th | 
																																	7.997 5th | 
																																	10.262 4th | 
																																	11.642 4th | 
																																	9.754 4th | 
																																	10.244 4th | 
																																	15.435 4th | |||||
| 5 | 5 | TREVOR TETER | 
																																	12:24.728 6th | 
																																	8.290 6th | 
																																	8.155 6th | 
																																	8.105 6th | 
																																	8.267 6th | 
																																	8.292 6th | 
																																	7.923 6th | 
																																	10.451 5th | 
																																	11.554 5th | 
																																	9.925 5th | 
																																	10.159 5th | 
																																	15.138 5th | |||||
| 6 | 1 | BRAXTON SHEARER | 
																																	12:23.892 3rd | 
																																	8.471 4th | 
																																	8.235 4th | 
																																	8.135 4th | 
																																	8.255 4th | 
																																	8.279 4th | 
																																	8.267 4th | 
																																	27.184 7th | 
																																	13.712 7th | 
																																	15.243 7th | |||||||
| 7 | 7 | WESTON FLOCZAK | 
																																	12:24.176 4th | 
																																	7.955 3rd | 
																																	8.103 3rd | 
																																	7.987 3rd | 
																																	8.100 3rd | 
																																	8.054 3rd | 
																																	8.140 3rd | 
																																	8.065 3rd | 
																																	12.765 3rd | 
																																	10.220 3rd | 
																																	11.580 3rd | 
																																	15.431 3rd | 
 
	 
	