Wednesday Race 09/18/2024
Sep 17, 2024
Qualifier Round 1 Results
Blue Rookie Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MASON MOYER | 3 | 10/4:21.412 | 7.881 | 26.141 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:49:42.849pm Driver Finished: 7:54:04.261pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | AUSTIN ESPOSITO | 1 | 10/4:23.773 | 2.361 | 8.630 | 26.377 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:49:42.849pm Driver Finished: 7:54:06.622pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | NICO PUSHMAN | 5 | 10/4:24.097 | 2.685 | 8.436 | 26.410 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:49:42.849pm Driver Finished: 7:54:06.946pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | MAVERICK LAHR | 6 | 9/4:24.085 | 1 Lap | 8.485 | 29.343 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:49:42.849pm Driver Finished: 7:54:06.934pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | ANDERSON GOCK | 2 | 9/4:24.552 | 1 Lap | 8.507 | 29.395 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 7:49:42.849pm Driver Finished: 7:54:07.401pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | MICKEY ALBRIGHT DNS | 4 | 0 | 10 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MASON MOYER | 
																																	2:41.938 2nd | 
																																	19.812 2nd | 
																																	17.736 2nd | 
																																	11.702 2nd | 
																																	8.608 2nd | 
																																	8.702 2nd | 
																																	8.638 2nd | 
																																	8.322 1st | 
																																	8.073 1st | 
																																	7.881 1st | 
| 2 | 1 | AUSTIN ESPOSITO | 
																																	2:41.537 1st | 
																																	19.776 1st | 
																																	17.875 1st | 
																																	11.791 1st | 
																																	8.630 1st | 
																																	8.639 1st | 
																																	8.660 1st | 
																																	8.971 2nd | 
																																	8.704 2nd | 
																																	9.190 2nd | 
| 3 | 5 | NICO PUSHMAN | 
																																	2:42.552 3rd | 
																																	19.911 3rd | 
																																	17.331 3rd | 
																																	11.901 3rd | 
																																	8.668 3rd | 
																																	8.622 3rd | 
																																	8.436 3rd | 
																																	9.046 3rd | 
																																	8.495 3rd | 
																																	9.135 3rd | 
| 4 | 6 | MAVERICK LAHR | 
																																	3:03.942 5th | 
																																	16.369 4th | 
																																	11.997 4th | 
																																	8.651 4th | 
																																	8.611 4th | 
																																	8.496 4th | 
																																	8.968 4th | 
																																	8.566 4th | 
																																	8.485 4th | |
| 5 | 2 | ANDERSON GOCK | 
																																	3:03.209 4th | 
																																	17.550 5th | 
																																	11.858 5th | 
																																	8.617 5th | 
																																	8.755 5th | 
																																	8.507 5th | 
																																	8.741 5th | 
																																	8.729 5th | 
																																	8.586 5th | |
| 6 | 4 | MICKEY ALBRIGHT | 
 
	 
	