Wednesday Race 09/18/2024
Sep 17, 2024
Qualifier Round 1 Results
Light Wf Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									
							 This race has multiple classes combined. The class for each racer is shown below their name.
						
																| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CHRISTOPHER STRAWBRIDGE Light Wf | 1 | 25/3:37.538 | 7.073 | 8.702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:22:34.458pm Driver Finished: 8:26:11.997pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | BLAKE WINSKO Light Wf | 3 | 25/3:38.074 | 0.536 | 7.136 | 8.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:22:34.458pm Driver Finished: 8:26:12.533pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | GORDON GREENLAW Light Wf | 4 | 25/3:38.675 | 1.137 | 7.200 | 8.747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:22:34.458pm Driver Finished: 8:26:13.134pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | CHARLOTTE GULAR Heavy Wf | 5 | 25/3:40.227 | 7.428 | 8.809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:22:34.458pm Driver Finished: 8:26:14.686pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | JAX WITTMER Light Wf | 2 | 20/3:38.910 | 5 Laps | 7.098 | 10.946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:22:34.458pm Driver Finished: 8:26:13.369pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CHRISTOPHER STRAWBRIDGE Light Wf | 
																																	8.100 1st | 
																																	7.103 1st | 
																																	7.091 1st | 
																																	7.078 1st | 
																																	7.090 1st | 
																																	7.092 1st | 
																																	7.073 1st | 
																																	7.105 1st | 
																																	7.120 1st | 
																																	7.141 1st | 
																																	7.127 1st | 
																																	7.134 1st | 
																																	7.141 1st | 
																																	8.379 1st | 
																																	12.361 1st | 
																																	13.386 1st | 
																																	14.689 1st | 
																																	14.857 1st | 
																																	14.852 1st | 
																																	9.982 1st | 
																																	7.115 1st | 
																																	7.141 1st | 
																																	7.125 1st | 
																																	7.129 1st | 
																																	7.127 1st | 
| 2 | 3 | BLAKE WINSKO Light Wf | 
																																	8.432 2nd | 
																																	7.369 3rd | 
																																	7.192 3rd | 
																																	7.166 3rd | 
																																	7.144 3rd | 
																																	7.172 3rd | 
																																	7.207 3rd | 
																																	7.218 3rd | 
																																	7.196 3rd | 
																																	7.136 3rd | 
																																	7.196 3rd | 
																																	7.196 3rd | 
																																	7.639 2nd | 
																																	9.949 2nd | 
																																	9.800 2nd | 
																																	13.042 2nd | 
																																	14.640 2nd | 
																																	14.838 2nd | 
																																	14.699 2nd | 
																																	9.822 2nd | 
																																	7.227 2nd | 
																																	7.192 2nd | 
																																	7.197 2nd | 
																																	7.184 2nd | 
																																	7.221 2nd | 
| 3 | 4 | GORDON GREENLAW Light Wf | 
																																	9.019 5th | 
																																	7.317 4th | 
																																	7.250 4th | 
																																	7.279 4th | 
																																	7.227 4th | 
																																	7.264 4th | 
																																	7.240 4th | 
																																	7.222 4th | 
																																	7.238 4th | 
																																	7.200 4th | 
																																	7.303 4th | 
																																	7.253 4th | 
																																	7.487 3rd | 
																																	9.571 3rd | 
																																	9.792 3rd | 
																																	12.944 3rd | 
																																	14.527 3rd | 
																																	14.789 3rd | 
																																	14.650 3rd | 
																																	9.737 3rd | 
																																	7.270 3rd | 
																																	7.250 3rd | 
																																	7.273 3rd | 
																																	7.287 3rd | 
																																	7.286 3rd | 
| 4 | 5 | CHARLOTTE GULAR Heavy Wf | 
																																	8.855 4th | 
																																	7.732 5th | 
																																	7.484 5th | 
																																	7.428 5th | 
																																	7.441 5th | 
																																	8.636 5th | 
																																	7.686 5th | 
																																	7.485 5th | 
																																	7.451 5th | 
																																	7.429 5th | 
																																	7.565 5th | 
																																	7.566 5th | 
																																	8.486 4th | 
																																	12.240 4th | 
																																	9.331 4th | 
																																	7.496 4th | 
																																	13.271 4th | 
																																	14.801 4th | 
																																	14.478 4th | 
																																	9.741 4th | 
																																	7.667 4th | 
																																	7.489 4th | 
																																	7.510 4th | 
																																	7.472 4th | 
																																	7.487 4th | 
| 5 | 2 | JAX WITTMER Light Wf | 
																																	8.446 3rd | 
																																	7.202 2nd | 
																																	7.153 2nd | 
																																	7.098 2nd | 
																																	7.115 2nd | 
																																	7.162 2nd | 
																																	7.119 2nd | 
																																	7.184 2nd | 
																																	7.158 2nd | 
																																	7.287 2nd | 
																																	7.233 2nd | 
																																	7.281 2nd | 
																																	28.508 5th | 
																																	57.524 5th | 
																																	9.333 5th | 
																																	7.200 5th | 
																																	7.161 5th | 
																																	7.244 5th | 
																																	7.223 5th | 
																																	7.279 5th | 
 
	 
	