Wednesday Race 09/18/2024
Sep 17, 2024
Qualifier Round 1 Results
U / R Animal Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | COOPER FEGELY | 1 | 25/3:35.838 | 7.236 | 8.634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:28:59.486pm Driver Finished: 8:32:35.324pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | HAYLIE CASEY | 2 | 23/3:42.901 | 2 Laps | 7.551 | 9.691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:28:59.486pm Driver Finished: 8:32:42.387pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | COOPER FEGELY | 
																																	13.191 1st | 
																																	7.262 1st | 
																																	7.278 1st | 
																																	7.296 1st | 
																																	11.263 1st | 
																																	16.071 1st | 
																																	17.548 1st | 
																																	12.218 1st | 
																																	7.264 1st | 
																																	7.236 1st | 
																																	7.251 1st | 
																																	7.268 1st | 
																																	7.236 1st | 
																																	7.255 1st | 
																																	7.291 1st | 
																																	7.240 1st | 
																																	7.269 1st | 
																																	7.244 1st | 
																																	7.294 1st | 
																																	7.247 1st | 
																																	7.269 1st | 
																																	7.324 1st | 
																																	7.358 1st | 
																																	7.306 1st | 
																																	7.359 1st | 
| 2 | 2 | HAYLIE CASEY | 
																																	14.377 2nd | 
																																	8.160 2nd | 
																																	7.804 2nd | 
																																	36.009 2nd | 
																																	14.003 2nd | 
																																	12.125 2nd | 
																																	7.627 2nd | 
																																	7.619 2nd | 
																																	7.691 2nd | 
																																	7.641 2nd | 
																																	7.709 2nd | 
																																	7.552 2nd | 
																																	7.551 2nd | 
																																	7.716 2nd | 
																																	7.748 2nd | 
																																	7.675 2nd | 
																																	7.553 2nd | 
																																	7.836 2nd | 
																																	7.628 2nd | 
																																	7.663 2nd | 
																																	7.705 2nd | 
																																	7.853 2nd | 
																																	7.656 2nd | 
 
	 
	