Wednesday Race 09/18/2024
Sep 17, 2024
Qualifier Round 1 Results
Sr. Honda Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BRANTLEY FLOCZAK | 3 | 25/10:11.174 | 7.424 | 24.447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:44:14.212pm Driver Finished: 8:54:25.386pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | THOMAS RAWLING | 1 | 25/10:12.682 | 1.508 | 7.555 | 24.507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:44:14.212pm Driver Finished: 8:54:26.894pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | CECE RICCI | 6 | 25/10:13.146 | 1.972 | 7.630 | 25.548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:44:14.212pm Driver Finished: 8:54:27.358pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | LANDON BOYER | 4 | 25/10:13.609 | 2.435 | 7.544 | 26.679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:44:14.212pm Driver Finished: 8:54:27.821pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | GRANDON GREENLAW | 5 | 24/10:15.606 | 1 Lap | 7.914 | 25.650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:44:14.212pm Driver Finished: 8:54:29.818pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | GAVIN JACKSON DNF | 2 | 12/1:34.450 | 13 Laps | 7.531 | 7.871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:44:14.212pm Driver Finished: 8:45:48.662pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BRANTLEY FLOCZAK | 
																																	8.536 2nd | 
																																	7.554 2nd | 
																																	7.521 2nd | 
																																	7.548 1st | 
																																	7.485 1st | 
																																	7.439 1st | 
																																	7.437 1st | 
																																	7.476 1st | 
																																	7.424 1st | 
																																	7.549 1st | 
																																	7.451 1st | 
																																	7.516 1st | 
																																	7.570 1st | 
																																	12.479 1st | 
																																	4:07.859 1st | 
																																	7.504 1st | 
																																	7.468 1st | 
																																	7.458 1st | 
																																	7.495 1st | 
																																	3:05.121 1st | 
																																	7.489 1st | 
																																	7.453 1st | 
																																	7.461 1st | 
																																	7.435 1st | 
																																	7.446 1st | 
| 2 | 1 | THOMAS RAWLING | 
																																	8.286 1st | 
																																	7.603 1st | 
																																	7.555 1st | 
																																	8.274 2nd | 
																																	7.663 2nd | 
																																	7.636 2nd | 
																																	7.706 2nd | 
																																	7.612 2nd | 
																																	7.563 2nd | 
																																	7.675 2nd | 
																																	7.641 2nd | 
																																	7.608 2nd | 
																																	7.753 2nd | 
																																	12.397 2nd | 
																																	4:06.245 2nd | 
																																	7.636 2nd | 
																																	7.639 2nd | 
																																	7.679 2nd | 
																																	7.642 2nd | 
																																	3:04.532 2nd | 
																																	7.620 2nd | 
																																	7.614 2nd | 
																																	7.698 2nd | 
																																	7.677 2nd | 
																																	7.728 2nd | 
| 3 | 6 | CECE RICCI | 
																																	9.041 4th | 
																																	7.818 4th | 
																																	7.767 4th | 
																																	7.756 4th | 
																																	7.764 4th | 
																																	8.065 4th | 
																																	8.176 4th | 
																																	7.763 4th | 
																																	7.756 4th | 
																																	7.732 4th | 
																																	7.696 4th | 
																																	7.705 4th | 
																																	10.211 3rd | 
																																	4:14.352 3rd | 
																																	7.736 3rd | 
																																	7.698 3rd | 
																																	7.669 3rd | 
																																	7.706 3rd | 
																																	3:04.359 3rd | 
																																	7.716 3rd | 
																																	7.630 3rd | 
																																	7.689 3rd | 
																																	7.652 3rd | 
																																	7.689 3rd | |
| 4 | 4 | LANDON BOYER | 
																																	9.583 5th | 
																																	8.008 5th | 
																																	7.786 5th | 
																																	7.657 5th | 
																																	7.668 5th | 
																																	7.709 5th | 
																																	8.268 5th | 
																																	7.670 5th | 
																																	7.754 5th | 
																																	7.812 5th | 
																																	7.676 5th | 
																																	7.696 5th | 
																																	4:24.541 5th | 
																																	7.701 5th | 
																																	7.682 5th | 
																																	7.682 5th | 
																																	7.768 5th | 
																																	3:04.757 5th | 
																																	7.783 5th | 
																																	7.625 5th | 
																																	7.544 5th | 
																																	7.563 5th | 
																																	7.676 5th | ||
| 5 | 5 | GRANDON GREENLAW | 
																																	9.846 6th | 
																																	8.362 6th | 
																																	8.041 6th | 
																																	8.107 6th | 
																																	8.047 6th | 
																																	8.027 6th | 
																																	8.068 6th | 
																																	7.938 6th | 
																																	8.047 6th | 
																																	7.988 6th | 
																																	7.993 6th | 
																																	7.973 6th | 
																																	11.480 4th | 
																																	4:10.381 4th | 
																																	8.098 4th | 
																																	8.149 4th | 
																																	8.009 4th | 
																																	8.023 4th | 
																																	3:02.647 4th | 
																																	8.373 4th | 
																																	7.914 4th | 
																																	8.133 4th | 
																																	8.029 4th | 
																																	7.933 4th | |
| 6 | 2 | GAVIN JACKSON | 
																																	8.805 3rd | 
																																	7.750 3rd | 
																																	7.692 3rd | 
																																	7.873 3rd | 
																																	7.650 3rd | 
																																	8.160 3rd | 
																																	8.065 3rd | 
																																	7.699 3rd | 
																																	7.842 3rd | 
																																	7.550 3rd | 
																																	7.833 3rd | 
																																	7.531 3rd | 
 
	 
	