Wednesday Race 09/18/2024
Sep 17, 2024
Qualifier Round 1 Results
Heavy 160 Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MICHAEL JOHN | 2 | 25/3:08.836 | 7.432 | 7.553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:09:46.572pm Driver Finished: 9:12:55.408pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | ALEKSANDAR MCILROY | 1 | 25/3:10.392 | 1.556 | 7.439 | 7.616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 9:09:46.572pm Driver Finished: 9:12:56.964pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MICHAEL JOHN | 
																																	9.194 1st | 
																																	7.543 1st | 
																																	7.521 1st | 
																																	7.485 1st | 
																																	7.476 1st | 
																																	7.432 1st | 
																																	7.468 1st | 
																																	7.454 1st | 
																																	7.450 1st | 
																																	7.441 1st | 
																																	7.438 1st | 
																																	7.598 1st | 
																																	7.452 1st | 
																																	7.478 1st | 
																																	7.446 1st | 
																																	7.468 1st | 
																																	7.488 1st | 
																																	7.449 1st | 
																																	7.501 1st | 
																																	7.533 1st | 
																																	7.491 1st | 
																																	7.487 1st | 
																																	7.547 1st | 
																																	7.506 1st | 
																																	7.490 1st | 
| 2 | 1 | ALEKSANDAR MCILROY | 
																																	9.382 2nd | 
																																	7.721 2nd | 
																																	7.613 2nd | 
																																	7.500 2nd | 
																																	7.472 2nd | 
																																	7.574 2nd | 
																																	7.439 2nd | 
																																	7.453 2nd | 
																																	7.472 2nd | 
																																	7.479 2nd | 
																																	7.551 2nd | 
																																	7.549 2nd | 
																																	7.529 2nd | 
																																	7.590 2nd | 
																																	7.472 2nd | 
																																	7.551 2nd | 
																																	7.538 2nd | 
																																	7.562 2nd | 
																																	7.590 2nd | 
																																	7.524 2nd | 
																																	7.565 2nd | 
																																	7.592 2nd | 
																																	7.583 2nd | 
																																	7.559 2nd | 
																																	7.532 2nd | 
 
	 
	