Wednesday Race - 05.03.23
May 3, 2023
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICKEY ALBRIGHT | ||
2 | CALLAWAY ASHTON | ||
3 | EVAN SMITH | ||
4 | NICHOLAS SMITH | ||
5 | DECLAN MCCANN | ||
6 | JACE GALLAGHER | ||
7 | JACK GUYER |
Jr. Honda
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MIKEY CREAMER | ||
2 | CLAIRE DEBEAUPRE | ||
3 | GRAYSON GRIFFIS | ||
4 | CALEB HINES | ||
5 | SAM JENSEN | ||
6 | PARKER KREMPASKY | ||
7 | TOMMY MORRIS | ||
8 | LOGAN POWIS | ||
9 | CRISTIANO RODRIGUES | ||
10 | BRODY SHELTON | ||
11 | ASHLYN WITTMER |
Jr. Animal
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | AVELINA GOSSELIN | ||
3 | TOMMY MORRIS | ||
4 | ASHLYN WITTMER | ||
5 | JAX WITTMER |
Sr. Honda
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MICHAEL BARONE-HAGER | ||
2 | NATHAN BARONE-HAGER | ||
3 | MAX SORENSEN | ||
4 | LOGAN STRICKLAND | ||
5 | BROOKE JOERGER | ||
6 | HANAH WILLMAN | ||
7 | HAYLIE CASEY | ||
8 | ADAM REIS | ||
9 | CHARLOTTE GULAR |
Sr. Animal
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUCAS FERRIOLA | ||
2 | MATTHEW GOSSELIN | ||
3 | PEYTON CASSEL | ||
4 | BAYLEIGH ROSS | ||
5 | BRAYDON FRACK | ||
6 | BRAYDEN SHELTON | ||
7 | JACKSON ALBRIGHT | ||
8 | ALEXIS FOSCONE | ||
9 | BLAKE WINSKO |
Jr. Novice
Entries: 3
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | HUDSON GALLAGHER | ||
2 | MOLLY JENSEN | ||
3 | MAVERICK LAHR |
Light Wf
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | GORDON GREENLAW | ||
3 | CADENCE JOERGER | ||
4 | COOPER FEGELY | ||
5 | MORGAN KLOTZBACH |
Jr. Light 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MASON CANTELLO | ||
2 | AVELINA GOSSELIN | ||
3 | CALEB HINES | ||
4 | CRISTIANO RODRIGUES |
Heavy Wf
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MJ TRALIES | ||
2 | REICE WIDGER | ||
3 | ANTHONY FOSCONE | ||
4 | LINCOLN RUTHS | ||
5 | TRENT MERKEL |
Heavy Honda
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | HANNAH KORMAN | ||
3 | CHARLIE MOORE | ||
4 | REICE WIDGER | ||
5 | BRAYDEN HOFFMASTER |
Light 160
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MCKENZIE DONNELLY | ||
2 | JAX WITTMER | ||
3 | CODY KONTRA | ||
4 | LINCOLN RUTHS | ||
5 | ALYVIA SHELTON | ||
6 | CHRISTOPHER STRAWBRIDGE | ||
7 | EVELINA MCILROY |
Heavy 160
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | MACKENZIE LEARY | ||
2 | CHARLIE MOORE | ||
3 | LUKE JACKSON | ||
4 | ANNA STRACHKO | ||
5 | MJ TRALIES | ||
6 | ALEKSANDAR MCILROY |
U / R Animal
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AVA GULBISH | ||
2 | ANTHONY FOSCONE | ||
3 | MICHAEL JOHN | ||
4 | TRENT MERKEL |
Red Rookie A Main
Entries: 12
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | AYLA BALLARD | ||
2 | SOPHIA CARL | ||
3 | CONNOR COATES | ||
4 | TJ COATES | ||
5 | TYLER COATES | ||
6 | MASON DONNELLY | ||
7 | KAYLA FIRESTINE | ||
8 | REMINGTON LAHR | ||
9 | HUNTER LEARY | ||
10 | MILA RICCI | ||
11 | ROCCO SMITH | ||
12 | CALLIE SPANGLER |
Red Rookie B Main
Entries: 7
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LUKAS FLORES | ||
2 | PIPER FRIES | ||
3 | ALEXANDER GREER | ||
4 | TAIDEN HARTZ | ||
5 | MATTHEW HERMAN | ||
6 | TRYSON MCQUIRE | ||
7 | MADISON SAYLOR |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
99 Total Entries 85 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,607 | |
Total Time on Track By All Racers | |
8 hours, 42 minutes, 45 seconds |