Halloween Havoc
Oct 22, 2022 to Oct 23, 2022
Event Results
Race Results
Main Events Results |
|
Heavy Wf | Oct 23, 2022 at 12:43pm |
Light Wf | Oct 23, 2022 at 12:36pm |
Jr. Animal | Oct 23, 2022 at 12:25pm |
U / R Animal | Oct 23, 2022 at 12:20pm |
Light 160 2 | Oct 23, 2022 at 12:15pm |
Light 160 | Oct 23, 2022 at 12:06pm |
Heavy 160 | Oct 23, 2022 at 11:56am |
Blue Rookie 2 | Oct 23, 2022 at 11:39am |
Blue Rookie | Oct 23, 2022 at 11:31am |
Sr. Animal 2 | Oct 23, 2022 at 11:21am |
Sr. Animal | Oct 23, 2022 at 11:04am |
Red Rookie | Oct 23, 2022 at 10:53am |
Heavy Honda | Oct 23, 2022 at 10:38am |
Sr. Honda 3 | Oct 23, 2022 at 10:32am |
Sr. Honda 2 | Oct 23, 2022 at 10:18am |
Sr. Honda | Oct 23, 2022 at 9:57am |
Jr. Honda | Oct 23, 2022 at 9:46am |
Qualifier Round 3 Results |
|
Heavy Wf | Oct 22, 2022 at 7:15pm |
Light Wf | Oct 22, 2022 at 7:11pm |
Jr. Animal | Oct 22, 2022 at 7:01pm |
U / R Animal | Oct 22, 2022 at 6:54pm |
Light 160 2 | Oct 22, 2022 at 6:50pm |
Light 160 | Oct 22, 2022 at 6:41pm |
Heavy 160 | Oct 22, 2022 at 6:37pm |
Blue Rookie 2 | Oct 22, 2022 at 6:31pm |
Blue Rookie | Oct 22, 2022 at 6:27pm |
Sr. Animal 2 | Oct 22, 2022 at 6:09pm |
Sr. Animal | Oct 22, 2022 at 5:57pm |
Red Rookie | Oct 22, 2022 at 5:46pm |
Heavy Honda | Oct 22, 2022 at 5:43pm |
Sr. Honda 3 | Oct 22, 2022 at 5:39pm |
Sr. Honda 2 | Oct 22, 2022 at 5:29pm |
Sr. Honda | Oct 22, 2022 at 5:21pm |
Jr. Honda | Oct 22, 2022 at 5:09pm |
Qualifier Round 2 Results |
|
Heavy Wf | Oct 22, 2022 at 3:37pm |
Light Wf | Oct 22, 2022 at 3:31pm |
Jr. Animal | Oct 22, 2022 at 3:22pm |
U / R Animal | Oct 22, 2022 at 3:18pm |
Light 160 2 | Oct 22, 2022 at 3:16pm |
Light 160 | Oct 22, 2022 at 3:09pm |
Heavy 160 | Oct 22, 2022 at 3:03pm |
Blue Rookie 2 | Oct 22, 2022 at 2:57pm |
Blue Rookie | Oct 22, 2022 at 2:45pm |
Sr. Animal 2 | Oct 22, 2022 at 2:36pm |
Sr. Animal | Oct 22, 2022 at 2:33pm |
Red Rookie | Oct 22, 2022 at 2:18pm |
Heavy Honda | Oct 22, 2022 at 2:13pm |
Sr. Honda 3 | Oct 22, 2022 at 2:09pm |
Sr. Honda 2 | Oct 22, 2022 at 2:02pm |
Sr. Honda | Oct 22, 2022 at 1:56pm |
Jr. Honda | Oct 22, 2022 at 1:50pm |
Qualifier Round 1 Results |
|
Heavy Wf | Oct 22, 2022 at 12:46pm |
Light Wf | Oct 22, 2022 at 12:40pm |
Jr. Animal | Oct 22, 2022 at 12:32pm |
U / R Animal | Oct 22, 2022 at 12:23pm |
Light 160 2 | Oct 22, 2022 at 12:18pm |
Light 160 | Oct 22, 2022 at 12:07pm |
Heavy 160 | Oct 22, 2022 at 12:00pm |
Blue Rookie 2 | Oct 22, 2022 at 11:46am |
Blue Rookie | Oct 22, 2022 at 11:35am |
Sr. Animal 2 | Oct 22, 2022 at 11:23am |
Sr. Animal | Oct 22, 2022 at 11:09am |
Red Rookie | Oct 22, 2022 at 11:02am |
Heavy Honda | Oct 22, 2022 at 10:56am |
Sr. Honda 3 | Oct 22, 2022 at 10:51am |
Sr. Honda 2 | Oct 22, 2022 at 10:45am |
Sr. Honda | Oct 22, 2022 at 10:34am |
Jr. Honda | Oct 22, 2022 at 10:19am |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
101 Total Entries 59 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
6,708 | |
Total Time on Track By All Racers | |
36 hours, 16 minutes, 16 seconds |