Wednesday Race 07/27/2023
Jul 27, 2023
Event Results
Race Results
Qualifier Round 1 Results |
|
Heavy Honda | Jul 27, 2023 at 8:59pm |
Sr. Honda | Jul 27, 2023 at 8:46pm |
Sr. Honda | Jul 27, 2023 at 8:39pm |
U / R Animal | Jul 27, 2023 at 8:29pm |
Sr. Animal | Jul 27, 2023 at 8:17pm |
Heavy 160 | Jul 27, 2023 at 8:09pm |
Heavy 160 | Jul 27, 2023 at 8:04pm |
Light 160 | Jul 27, 2023 at 7:58pm |
Heavy Wf | Jul 27, 2023 at 7:47pm |
Jr. Light 160 | Jul 27, 2023 at 7:35pm |
Light Wf | Jul 27, 2023 at 7:29pm |
U / R Rookie | Jul 27, 2023 at 7:22pm |
Blue Rookie | Jul 27, 2023 at 7:19pm |
Blue Rookie | Jul 27, 2023 at 7:13pm |
Jr. Animal | Jul 27, 2023 at 7:04pm |
Red Rookie | Jul 27, 2023 at 6:49pm |
Red Rookie | Jul 27, 2023 at 6:39pm |
Jr. Honda | Jul 27, 2023 at 6:34pm |
Jr. Honda | Jul 27, 2023 at 6:27pm |
Jr. Novice | Jul 27, 2023 at 6:43pm |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
108 Total Entries 87 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
2,064 | |
Total Time on Track By All Racers | |
8 hours, 26 minutes, 48 seconds |