Wednesday Race 08/16/2023
Aug 16, 2023
Event Results
Race Results
Qualifier Round 1 Results |
|
Heavy Honda | Aug 16, 2023 at 8:59pm |
Sr. Honda | Aug 16, 2023 at 8:55pm |
Sr. Honda | Aug 16, 2023 at 8:55pm |
U / R Animal | Aug 16, 2023 at 8:55pm |
Sr. Animal | Aug 16, 2023 at 8:55pm |
Sr. Animal | Aug 16, 2023 at 8:55pm |
Heavy 160 | Aug 16, 2023 at 8:55pm |
Light 160 | Aug 16, 2023 at 8:55pm |
Light 160 | Aug 16, 2023 at 8:55pm |
Heavy Wf | Aug 16, 2023 at 8:55pm |
Jr. Light 160 | Aug 16, 2023 at 8:54pm |
Light Wf | Aug 16, 2023 at 8:54pm |
U / R Rookie | Aug 16, 2023 at 8:54pm |
Blue Rookie | Aug 16, 2023 at 8:54pm |
Jr. Animal | Aug 16, 2023 at 8:54pm |
Red Rookie | Aug 16, 2023 at 8:54pm |
Red Rookie | Aug 16, 2023 at 8:54pm |
Red Rookie | Aug 16, 2023 at 8:53pm |
Jr. Honda | Aug 16, 2023 at 8:53pm |
Jr. Honda | Aug 16, 2023 at 8:53pm |
Jr. Novice | Aug 16, 2023 at 8:52pm |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
106 Total Entries 88 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
1,027 | |
Total Time on Track By All Racers | |
7 minutes, 17 seconds |