Beat The Clock 2023 - 9/9/23
Sep 8, 2023
Event Results
Race Results
Main Events Results |
|
Heavy Wf | Sep 9, 2023 at 7:38pm |
Light Wf | Sep 9, 2023 at 7:24pm |
Jr. Animal | Sep 9, 2023 at 7:14pm |
U / R Animal | Sep 9, 2023 at 7:05pm |
Light 160 | Sep 9, 2023 at 6:55pm |
U / R Rookie | Sep 9, 2023 at 6:38pm |
Heavy 160 | Sep 9, 2023 at 6:33pm |
Blue Rookie | Sep 9, 2023 at 5:11pm |
Jr. Light 160 | Sep 9, 2023 at 5:05pm |
Sr. Animal | Sep 9, 2023 at 4:55pm |
Red Rookie | Sep 9, 2023 at 4:39pm |
Heavy Honda | Sep 9, 2023 at 4:31pm |
Sr. Honda | Sep 9, 2023 at 4:25pm |
Jr. Honda | Sep 9, 2023 at 4:14pm |
Light 160 | Sep 9, 2023 at 3:50pm |
Sr. Animal | Sep 9, 2023 at 3:33pm |
Sr. Honda | Sep 9, 2023 at 3:17pm |
Qualifier Round 1 Results |
|
Heavy Wf | Sep 9, 2023 at 1:51pm |
Heavy Wf | Sep 9, 2023 at 1:50pm |
Heavy Wf | Sep 9, 2023 at 1:49pm |
Heavy Wf | Sep 9, 2023 at 1:48pm |
Heavy Wf | Sep 9, 2023 at 1:47pm |
Heavy Wf | Sep 9, 2023 at 1:46pm |
Light Wf | Sep 9, 2023 at 1:45pm |
Light Wf | Sep 9, 2023 at 1:44pm |
Light Wf | Sep 9, 2023 at 1:43pm |
Light Wf | Sep 9, 2023 at 1:42pm |
Light Wf | Sep 9, 2023 at 1:42pm |
Light Wf | Sep 9, 2023 at 1:40pm |
Light Wf | Sep 9, 2023 at 1:40pm |
Light Wf | Sep 9, 2023 at 1:39pm |
Light Wf | Sep 9, 2023 at 1:36pm |
Jr. Animal | Sep 9, 2023 at 1:34pm |
Jr. Animal | Sep 9, 2023 at 1:33pm |
Jr. Animal | Sep 9, 2023 at 1:32pm |
Jr. Animal | Sep 9, 2023 at 1:31pm |
Jr. Animal | Sep 9, 2023 at 1:31pm |
Jr. Animal | Sep 9, 2023 at 1:30pm |
Jr. Animal | Sep 9, 2023 at 1:29pm |
Jr. Animal | Sep 9, 2023 at 1:28pm |
U / R Animal | Sep 9, 2023 at 1:26pm |
U / R Animal | Sep 9, 2023 at 1:25pm |
U / R Animal | Sep 9, 2023 at 1:25pm |
U / R Animal | Sep 9, 2023 at 1:24pm |
U / R Animal | Sep 9, 2023 at 1:23pm |
U / R Animal | Sep 9, 2023 at 1:21pm |
U / R Animal | Sep 9, 2023 at 1:20pm |
Light 160 | Sep 9, 2023 at 1:18pm |
Light 160 | Sep 9, 2023 at 1:18pm |
Light 160 | Sep 9, 2023 at 1:17pm |
Light 160 | Sep 9, 2023 at 1:16pm |
Light 160 | Sep 9, 2023 at 1:15pm |
Light 160 | Sep 9, 2023 at 1:14pm |
Light 160 | Sep 9, 2023 at 1:14pm |
Light 160 | Sep 9, 2023 at 1:13pm |
Light 160 | Sep 9, 2023 at 1:12pm |
Light 160 | Sep 9, 2023 at 1:11pm |
Light 160 | Sep 9, 2023 at 1:10pm |
Light 160 | Sep 9, 2023 at 1:09pm |
Light 160 | Sep 9, 2023 at 1:08pm |
Light 160 | Sep 9, 2023 at 1:07pm |
U / R Rookie | Sep 9, 2023 at 1:06pm |
U / R Rookie | Sep 9, 2023 at 1:05pm |
Heavy 160 | Sep 9, 2023 at 1:03pm |
Heavy 160 | Sep 9, 2023 at 1:02pm |
Heavy 160 | Sep 9, 2023 at 1:01pm |
Heavy 160 | Sep 9, 2023 at 1:00pm |
Heavy 160 | Sep 9, 2023 at 12:59pm |
Heavy 160 | Sep 9, 2023 at 12:58pm |
Blue Rookie | Sep 9, 2023 at 12:57pm |
Blue Rookie | Sep 9, 2023 at 12:56pm |
Blue Rookie | Sep 9, 2023 at 12:55pm |
Blue Rookie | Sep 9, 2023 at 12:54pm |
Jr. Light 160 | Sep 9, 2023 at 12:52pm |
Jr. Light 160 | Sep 9, 2023 at 12:51pm |
Jr. Light 160 | Sep 9, 2023 at 12:50pm |
Jr. Light 160 | Sep 9, 2023 at 12:49pm |
Sr. Animal | Sep 9, 2023 at 12:46pm |
Sr. Animal | Sep 9, 2023 at 12:46pm |
Sr. Animal | Sep 9, 2023 at 12:45pm |
Sr. Animal | Sep 9, 2023 at 12:44pm |
Sr. Animal | Sep 9, 2023 at 12:43pm |
Sr. Animal | Sep 9, 2023 at 12:42pm |
Sr. Animal | Sep 9, 2023 at 12:41pm |
Sr. Animal | Sep 9, 2023 at 12:40pm |
Sr. Animal | Sep 9, 2023 at 12:39pm |
Sr. Animal | Sep 9, 2023 at 12:38pm |
Sr. Animal | Sep 9, 2023 at 12:37pm |
Sr. Animal | Sep 9, 2023 at 12:36pm |
Sr. Animal | Sep 9, 2023 at 12:36pm |
Sr. Animal | Sep 9, 2023 at 12:35pm |
Sr. Animal | Sep 9, 2023 at 12:33pm |
Red Rookie | Sep 9, 2023 at 12:32pm |
Red Rookie | Sep 9, 2023 at 12:30pm |
Red Rookie | Sep 9, 2023 at 12:29pm |
Heavy Honda | Sep 9, 2023 at 12:27pm |
Heavy Honda | Sep 9, 2023 at 12:26pm |
Heavy Honda | Sep 9, 2023 at 12:26pm |
Heavy Honda | Sep 9, 2023 at 12:25pm |
Sr. Honda | Sep 9, 2023 at 12:23pm |
Sr. Honda | Sep 9, 2023 at 12:22pm |
Sr. Honda | Sep 9, 2023 at 12:21pm |
Sr. Honda | Sep 9, 2023 at 12:20pm |
Sr. Honda | Sep 9, 2023 at 12:19pm |
Sr. Honda | Sep 9, 2023 at 12:18pm |
Sr. Honda | Sep 9, 2023 at 12:17pm |
Sr. Honda | Sep 9, 2023 at 12:17pm |
Sr. Honda | Sep 9, 2023 at 12:15pm |
Sr. Honda | Sep 9, 2023 at 12:14pm |
Sr. Honda | Sep 9, 2023 at 12:13pm |
Sr. Honda | Sep 9, 2023 at 12:12pm |
Sr. Honda | Sep 9, 2023 at 12:11pm |
Sr. Honda | Sep 9, 2023 at 12:10pm |
Sr. Honda | Sep 9, 2023 at 12:09pm |
Sr. Honda | Sep 9, 2023 at 12:08pm |
Sr. Honda | Sep 9, 2023 at 2:03pm |
Jr. Honda | Sep 9, 2023 at 12:05pm |
Jr. Honda | Sep 9, 2023 at 12:04pm |
Jr. Honda | Sep 9, 2023 at 12:03pm |
Jr. Honda | Sep 9, 2023 at 12:01pm |
Jr. Honda | Sep 9, 2023 at 12:00pm |
Jr. Honda | Sep 9, 2023 at 11:59am |
Jr. Honda | Sep 9, 2023 at 11:58am |
Jr. Honda | Sep 9, 2023 at 11:57am |
Jr. Honda | Sep 9, 2023 at 11:56am |
Jr. Honda | Sep 9, 2023 at 11:55am |
Jr. Honda | Sep 9, 2023 at 11:54am |
Event Stats
Race Track | |
---|---|
Phoenixville | |
Registrations | |
110 Total Entries 55 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
2,744 | |
Total Time on Track By All Racers | |
16 hours, 8 minutes, 46 seconds |